Stainless Steel High Flow Multi-cartridges Filter Housings
Manufacturer: FLTR-TG
Stainless Steel High Flow Multi-cartridges Filter Housings
Stainless Steel High Flow Multi-cartridges Filter Housings are designed for processes requiring a significant flow rate with a capacity from 13 rounds to more than 150 rounds of filter cartridges. The design of the davit lifter makes top cover removal and element change-out quick, easy, and safe. Suitable for a broad range of liquid processes, the CE registered multi-cartridges filter housings accept different cartridge end cap styles in DOE and SOE.
Request a Quote for
Stainless Steel High Flow Multi-cartridges Filter Housings
Send us the details and we will get back to you.
Stainless Steel High Flow Multi-cartridges Filter Housings are designed for processes requiring a significant flow rate with a capacity from 13 rounds to more than 150 rounds of filter cartridges. The design of the davit lifter makes top cover removal and element change-out quick, easy, and safe. Suitable for a broad range of liquid processes, the CE registered multi-cartridges filter housings accept different cartridge end cap styles in DOE and SOE.

| Model | A | B | C | ØD | E | F | ØJ | ØK | M | N3 | N4 N5 | Flow Rate | G. Weight | Volume |
| UFC20 13/20 | 700 | 350 | 1450 | 406 | 606 | 350 | 14 | 516 | 380 | 1/2″ | 1″ | 0 ~200 GPM / 0 ~ 45 m3/hr | 85kg | 139L |
| UFC30 13/20 | 700 | 350 | 1700 | 406 | 606 | 350 | 14 | 516 | 380 | 1/2″ | 1″ | 0 ~300 GPM / 0 ~168 m3/hr | 105kg | 165L |
| UFC40 13/20 | 700 | 350 | 1950 | 406 | 606 | 350 | 14 | 516 | 380 | 1/2″ | 1″ | 0 ~ 400GPM / 0 ~ 90m3/hr | 125kg | 198L |
| UFC20 21/28 | 700 | 350 | 1455 | 486 | 686 | 350 | 14 | 596 | 385 | 1/2″ | 1″ | 0 ~ 280GPM / 0 ~ 63m3/hr | 95kg | 189L |
| UFC30 21/28 | 700 | 350 | 1705 | 486 | 686 | 350 | 14 | 596 | 385 | 1/2″ | 1″ | 0 ~ 420GPM / 0 ~ 95m3/hr | 120kg | 239L |
| UFC40 21/28 | 700 | 350 | 1955 | 486 | 686 | 350 | 14 | 596 | 385 | 1/2″ | 1″ | 0 ~ 560GPM / 0 ~127m3/hr | 145kg | 286L |
| UFC20 29/36 | 700 | 350 | 1480 | 560 | 760 | 350 | 14 | 704 | 410 | 1/2″ | 1″ | 0 ~ 360GPM / 0 ~ 81m3/hr | 155kg | 260L |
| UFC30 29/36 | 700 | 350 | 1730 | 560 | 760 | 350 | 14 | 704 | 410 | 1/2″ | 1″ | 0 ~ 540GPM / 0 ~122m3/hr | 190kg | 327L |
| UFC40 29/36 | 800 | 400 | 2040 | 560 | 760 | 400 | 14 | 704 | 410 | 1/2″ | 1″ | 0 ~ 720GPM / 0 ~163m3/hr | 225kg | 389L |
| UFC20 37/46 | 800 | 400 | 1540 | 600 | 800 | 400 | 14 | 744 | 410 | 1/2″ | 1″ | 0 ~ 460GPM / 0 ~104m3/hr | 170kg | 302L |
| UFC30 37/46 | 800 | 400 | 1790 | 600 | 800 | 400 | 14 | 744 | 410 | 1/2″ | 1″ | 0 ~ 690GPM / 0 ~156m3/hr | 200kg | 401L |
| UFC40 37/46 | 800 | 400 | 2050 | 600 | 800 | 400 | 14 | 744 | 420 | 1/2″ | 1″ | 0 ~ 920GPM / 0 ~209m3/hr | 230kg | 460L |
| UFC20 47/56 | 850 | 450 | 1635 | 650 | 850 | 400 | 14 | 800 | 455 | 1/2″ | 1″ | 0 ~ 560GPM / 0 ~127m3/hr | 204kg | 354L |
| UFC30 47/56 | 850 | 450 | 1885 | 650 | 850 | 400 | 14 | 800 | 455 | 1/2″ | 1″ | 0 ~ 840GPM / 0 ~190m3/hr | 242kg | 484L |
| UFC40 47/56 | 850 | 450 | 2135 | 650 | 850 | 400 | 14 | 800 | 455 | 1/2″ | 1″ | 0 ~1120GPM / 0 ~254m3/hr | 280kg | 567L |
| UFC20 57/81 | 950 | 500 | 1880 | 762 | 962 | 450 | 14 | 960 | 650 | 1/2″ | 1 1/2″ | 0 ~ 810GPM / 0 ~184m3/hr | 322kg | 519L |
| UFC30 57/81 | 950 | 500 | 2130 | 762 | 962 | 450 | 14 | 960 | 650 | 1/2″ | 1 1/2″ | 0 ~1215GPM / 0 ~276m3/hr | 365kg | 665L |
| UFC40 57/81 | 950 | 500 | 2380 | 762 | 962 | 450 | 14 | 960 | 650 | 1/2″ | 1 1/2″ | 0 ~1620GPM / 0 ~368m3/hr | 408kg | 802L |
| UFC20 82/95 | 1000 | 550 | 2080 | 900 | 1100 | 450 | 14 | 1100 | 700 | 1/2″ | 2″ | 0 ~ 950GPM / 0 ~215m3/hr | 659kg | 788L |
| UFC30 82/95 | 1000 | 550 | 2330 | 900 | 1100 | 450 | 14 | 1100 | 700 | 1/2″ | 2″ | 0 ~1425GPM / 0 ~323m3/hr | 687kg | 1042L |
| UFC40 82/95 | 1000 | 550 | 2580 | 900 | 1100 | 450 | 14 | 1100 | 700 | 1/2″ | 2″ | 0 ~1900GPM / 0 ~431m3/hr | 715kg | 1201L |
| UFC20 96/135 | 1100 | 600 | 2170 | 1000 | 1200 | 500 | 14 | 1200 | 710 | 1/2″ | 2″ | 0 ~1350GPM / 0 ~306m3/hr | 750kg | 996L |
| UFC30 96/135 | 1100 | 600 | 2420 | 1000 | 1200 | 500 | 14 | 1200 | 710 | 1/2″ | 2″ | 0 ~2025GPM / 0 ~460m3/hr | 791kg | 1350L |
| UFC40 96/135 | 1100 | 600 | 2670 | 1000 | 1200 | 500 | 14 | 1200 | 710 | 1/2″ | 2″ | 0 ~2700GPM / 0 ~613m3/hr | 832kg | 1546L |
| UFC20 136/155 | 1250 | 650 | 2225 | 1100 | 1300 | 600 | 14 | 1300 | 715 | 1/2″ | 2″ | 0 ~1550GPM / 0 ~352m3/hr | 990kg | 1206L |
| UFC30 136/155 | 1250 | 650 | 2475 | 1100 | 1300 | 600 | 14 | 1300 | 715 | 1/2″ | 2″ | 0 ~2325GPM / 0 ~589m3/hr | 1046kg | 1580L |
| UFC40 136/155 | 1250 | 650 | 2725 | 1100 | 1300 | 600 | 14 | 1300 | 715 | 1/2″ | 2″ | 0 ~3100GPM / 0 ~704m3/hr | 1102kg | 1817L |
| UFC20 156/173 | 1250 | 650 | 2230 | 1200 | 1400 | 600 | 14 | 1400 | 720 | 1/2″ | 2″ | 0 ~1730GPM / 0 ~392m3/hr | 1129kg | 1446L |
| UFC30 156/173 | 1250 | 650 | 2480 | 1200 | 1400 | 600 | 14 | 1400 | 720 | 1/2″ | 2″ | 0 ~2595GPM / 0 ~589m3/hr | 1188kg | 1955L |
| UFC40 156/173 | 1250 | 650 | 2730 | 1200 | 1400 | 600 | 14 | 1400 | 720 | 1/2″ | 2″ | 0 ~3460GPM / 0 ~785m3/hr | 1247kg | 2238L |
UNIT: mm
Customized housings are available on request.
Actual flow rates will be determined on element selection and fluid viscosity.
| Maximum Operating Temperature | 75oC (167oF) (Base on the selection of filter element and O-ring material.) |
| Maximum Operating Pressure | 10 bar at 75oC (150 psi at 167oF) |
Pre RO, Household Water Filtration, Chemicals, Electronics, Food & Beverage, Cooling Water Filtration
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
