Stainless Steel High Flow Multi-bags Filter Housings
Manufacturer: FLTR-TG
Stainless Steel High Flow Multi-bags Filter Housings
Stainless Steel High Flow Multi-bags Filter Housings are manufactured by heavy-duty stainless steel components to meet demanding applications. With the big capacity of multi-rounds filter bags, the housings are able to process a significant flow rate while remaining high filtration performance. The incorporation of a davit lifter and turntable makes operation convenient and safe. Closing by symmetric swing bolts sitting around the top cover, the housings perform excellent sealing and high pressure withstanding capability.
Request a Quote for
Stainless Steel High Flow Multi-bags Filter Housings
Send us the details and we will get back to you.
Stainless Steel High Flow Multi-bags Filter Housings are manufactured by heavy-duty stainless steel components to meet demanding applications. With the big capacity of multi-rounds filter bags, the housings are able to process a significant flow rate while remaining high filtration performance. The incorporation of a davit lifter and turntable makes operation convenient and safe. Closing by symmetric swing bolts sitting around the top cover, the housings perform excellent sealing and high pressure withstanding capability.

| Model | Port | A | B | C | ØD | E | ØJ | ØK | M | N | N3 | N4 | Flow Rate | G. Weight | Volume |
| UFB02 2 | 3″F | 108 | 108 | 1423 | 406 | 584 | 14 | 516 | 370 | 330 | 1/2″ | 2″ | 0 ~ 400GPM / 0 ~ 90m3/hr | 97kg | 116L |
| UFB02 2 | 4″F | 127 | 127 | 1482 | 406 | 660 | 14 | 516 | 370 | 368 | 1/2″ | 2″ | 0 ~ 400GPM / 0 ~ 90m3/hr | 102kg | 117L |
| UFB02 3 | 3″F | 108 | 108 | 1485 | 508 | 686 | 14 | 618 | 407 | 343 | 1/2″ | 2″ | 0 ~ 600GPM / 0 ~135m3/hr | 125kg | 188L |
| UFB02 3 | 4″F | 127 | 127 | 1544 | 508 | 724 | 14 | 618 | 407 | 381 | 1/2″ | 2″ | 0 ~ 600GPM / 0 ~135m3/hr | 130kg | 189L |
| UFB02 4 | 3″F | 108 | 108 | 1493 | 560 | 698 | 14 | 704 | 410 | 368 | 1/2″ | 2″ | 0 ~ 800GPM / 0 ~180m3/hr | 161kg | 244L |
| UFB02 4 | 4″F | 127 | 127 | 1552 | 560 | 737 | 14 | 704 | 410 | 407 | 1/2″ | 2″ | 0 ~ 800GPM / 0 ~180m3/hr | 169kg | 245L |
| UFB02 4 | 6″F | 152 | 152 | 1662 | 600 | 876 | 14 | 744 | 415 | 520 | 1/2″ | 2″ | 0 ~ 800GPM / 0 ~180m3/hr | 206kg | 279L |
| UFB02 5 | 3″F | 108 | 108 | 1493 | 560 | 698 | 14 | 704 | 410 | 368 | 1/2″ | 2″ | 0 ~ 800GPM / 0 ~180m3/hr | 160kg | 244L |
| UFB02 5 | 4″F | 127 | 127 | 1552 | 560 | 737 | 14 | 704 | 410 | 407 | 1/2″ | 2″ | 0 ~1000GPM / 0 ~225m3/hr | 165kg | 278L |
| UFB02 5 | 6″F | 152 | 152 | 1662 | 600 | 876 | 14 | 744 | 415 | 520 | 1/2″ | 2″ | 0 ~1000GPM / 0 ~225m3/hr | 206kg | 246L |
| UFB02 6 | 3″F | 108 | 108 | 1503 | 600 | 724 | 14 | 744 | 415 | 368 | 1/2″ | 2″ | 0 ~1000GPM / 0 ~225m3/hr | 198kg | 277L |
| UFB02 6 | 4″F | 127 | 127 | 1562 | 600 | 763 | 14 | 744 | 415 | 407 | 1/2″ | 2″ | 0 ~1200GPM / 0 ~270m3/hr | 202kg | 278L |
| UFB02 6 | 6″F | 152 | 152 | 1662 | 600 | 876 | 14 | 744 | 415 | 520 | 1/2″ | 2″ | 0 ~1200GPM / 0 ~270m3/hr | 206kg | 279L |
| UFB02 7 | 3″F | 108 | 108 | 1783 | 762 | 813 | 14 | 962 | 650 | 407 | 1/2″ | 2″ | 0 ~1200GPM / 0 ~270m3/hr | 430kg | 488L |
| UFB02 7 | 4″F | 127 | 127 | 1842 | 762 | 864 | 14 | 962 | 650 | 458 | 1/2″ | 2″ | 0 ~1400GPM / 0 ~315m3/hr | 440kg | 489L |
| UFB02 7 | 6″F | 152 | 152 | 1947 | 762 | 927 | 14 | 962 | 650 | 521 | 1/2″ | 2″ | 0 ~1400GPM / 0 ~315m3/hr | 450kg | 491L |
| UFB02 7 | 8″F | 184 | 184 | 2048 | 762 | 991 | 14 | 962 | 650 | 559 | 1/2″ | 2″ | 0 ~1400GPM / 0 ~315m3/hr | 440kg | 493L |
| UFB02 8 | 4″F | 127 | 127 | 1783 | 762 | 864 | 14 | 962 | 591 | 432 | 1/2″ | 2″ | 0 ~1400GPM / 0 ~315m3/hr | 450kg | 489L |
| UFB02 8 | 6″F | 152 | 152 | 1842 | 762 | 991 | 14 | 962 | 545 | 559 | 1/2″ | 2″ | 0 ~1600GPM / 0 ~360m3/hr | 450kg | 491L |
| UFB02 8 | 8″F | 184 | 184 | 2048 | 762 | 1047 | 14 | 962 | 650 | 615 | 1/2″ | 2″ | 0 ~1600GPM / 0 ~360m3/hr | 460kg | 493L |
| UFB02 9 | 6″F | 152 | 152 | 1972 | 813 | 1016 | 14 | 1013 | 665 | 559 | 1/2″ | 2″ | 0 ~1600GPM / 0 ~360m3/hr | 520kg | 564L |
| UFB02 9 | 8″F | 184 | 184 | 2073 | 813 | 1016 | 14 | 1013 | 665 | 559 | 1/2″ | 2″ | 0 ~1800GPM / 0 ~405m3/hr | 530kg | 566L |
| UFB02 10 | 6″F | 152 | 152 | 2012 | 864 | 1092 | 14 | 1064 | 685 | 609 | 1/2″ | 2″ | 0 ~1800GPM / 0 ~405m3/hr | 590kg | 662L |
| UFB0210 | 8″F | 184 | 184 | 2113 | 864 | 1067 | 14 | 1064 | 685 | 584 | 1/2″ | 2″ | 0 ~2000GPM / 0 ~450m3/hr | 600kg | 664L |
| UFB02 10 | 10″F | 216 | 216 | 2267 | 965 | 1219 | 14 | 1215 | 710 | 686 | 1/2″ | 2″ | 0 ~2000GPM / 0 ~450m3/hr | 715kg | 854L |
| UFB02 12 | 8″F | 184 | 184 | 2158 | 965 | 1130 | 14 | 1215 | 710 | 597 | 1/2″ | 2″ | 0 ~2400GPM / 0 ~540m3/hr | 725kg | 852L |
| UFB02 12 | 10″F | 216 | 216 | 2267 | 965 | 1219 | 14 | 1215 | 710 | 686 | 1/2″ | 2″ | 0 ~2400GPM / 0 ~540m3/hr | 735kg | 854L |
| UFB02 14 | 10″F | 216 | 216 | 2267 | 965 | 1219 | 14 | 1215 | 710 | 686 | 1/2″ | 2″ | 0 ~2800GPM / 0 ~630m3/hr | 810kg | 942L |
UNIT: mm
Customized housings are available on request.
Actual flow rates will be determined on element selection and fluid viscosity.
| Maximum Operating Temperature | 75oC (167oF) (Base on the selection of filter element and O-ring material.) |
| Maximum Operating Pressure | 10 bar at 75oC (150 psi at 167oF) |
Inks & Polymers Filtration, Paints & Lacquer Filtration, Chemicals, Petrochemicals, Electronics, Waste Water Treatment, Food & Beverage, Pharmaceuticals, Pre RO
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
