Medium – effect glass fiber bag filter
Medium – effect glass fiber bag filter
Medium – effect glass fiber bag filter efficiency grade F5~F8 is available. The filter material is made of extremely fine special glass fiber, which is reinforced with non-woven fabric, with lower resistance and high dust collecting efficiency.
Request a Quote for
Medium – effect glass fiber bag filter
Send us the details and we will get back to you.
Filter efficiency grade F5~F8 is available. The filter material is made of extremely fine special glass fiber, which is reinforced with non-woven fabric, with lower resistance and high dust collecting efficiency. Fireproof rating: UL-900 Class 2. Customers can choose a galvanized frame, aluminum alloy frame, or stainless steel frame.
Contact us to request a quote today.
| Outline dimension
W×H×D (mm) |
Bag quantity | Filtering area (m2) |
Initial pressure drop of each efficiency specification (Pa)@ rated air volume (m3/h) |
|||
| F5
40~45% |
F6
60~65% |
F7
80~85% |
F8
90~95% |
|||
| 295×595×381 | 3 | 1.6 | 55\750 | 70\750 | 100\750 | 130\750 |
| 295×595×500 | 3 | 2.1 | 55\1000 | 70\1000 | 100\1000 | 130\1000 |
| 295×595×600 | 3 | 2.5 | 55\1200 | 70\1200 | 100\1200 | 130\1200 |
| 495×595×381 | 6 | 3.1 | 55\1450 | 70\1450 | 100\1450 | 130\1450 |
| 495×595×500 | 6 | 3.9 | 55\1900 | 70\1900 | 100\1900 | 130\1900 |
| 495×595×600 | 6 | 4.8 | 55\2250 | 70\2250 | 100\2250 | 130\2250 |
| 495×595×381 | 8 | 4.1 | 55\1900 | 70\1900 | 100\1900 | 130\1900 |
| 495×595×500 | 8 | 5.2 | 55\2400 | 70\2400 | 100\2400 | 130\2400 |
| 495×595×600 | 8 | 6.2 | 55\2900 | 70\2900 | 100\2900 | 130\2900 |
| 595×595×381 | 6 | 3.2 | 55\1500 | 70\1500 | 100\1500 | 130\1500 |
| 595×595×500 | 6 | 4.2 | 55\2000 | 70\2000 | 100\2000 | 130\2000 |
| 595×595×600 | 6 | 4.9 | 55\2300 | 70\2300 | 100\2300 | 130\2300 |
| 495×595×381 | 8 | 4.1 | 55\1900 | 70\1900 | 100\1900 | 130\2300 |
| 495×595×500 | 8 | 5.3 | 55\2500 | 70\2500 | 100\2500 | 130\2500 |
| 495×595×600 | 8 | 6.3 | 55\2950 | 70\2950 | 100\2950 | 130\2950 |
The highest temperature is 250℃
Pressure drop-air flow

It can be used in general air purification systems for electronic, food, bio-pharmaceutical, mechanical instrument, and petrochemical light industries.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
