OFM101 VICKERS Filter Replacement
OFM101 VICKERS Filter Replacement
• OFM101 VICKERS Filter Replacement
• R2386P RYCO Filter Replacement
• PT849-10 BALDWIN Filter Replacement
• P558467 DONALDSON Filter Replacement
• 9926100471 GROVE Filter Replacement
• 92471 BIG A Filter Replacement
• 92467 BIG A Filter Replacement
PLEATED PAPER ELEMENT
| OUTER DIAMETER, TOP: | 3.00″ (76.20 MM) |
| OUTER DIAMETER, BOTTOM: | 3.00″ (76.20 MM) |
| INNER DIAMETER, TOP: | 0.50″ (12.70 MM) |
| INNER DIAMETER, BOTTOM: | 1.13″ (28.70 MM) |
| LENGTH: | 4.38″ (111.25 MM) |
| THREAD: | No Thread |
| MICRON RATING: | 10.00 NOMINAL |
| COLLAPSE PRESSURE RATING: | 75 PSID |
| MAXIMUM TEMPERATURE: | 225 F |
| DIRECTION OF FLOW: | OUTSIDE->IN |
| CHANGEOUT DIFFERENTIAL PRESSURE: | 20 PSID |
| HANDLE: | NONE |
| SEAL MATERIAL: | FIBER |
| TYPE OF ADHESIVE: | PLASTISOL |
| TYPE OF ENDCAP: | PLATED STEEL |
| CENTER TUBE: | PLATED STEEL |
| TYPE OF MEDIA: | PAPER |
| FILTER AREA: | SQ.IN. |
| PLATING: | ELECTROTIN PLATED |
| OUTER JACKET: | YES |
| CONFIGURATION: | SINGLE OPEN END |
Request a Quote for
OFM101 VICKERS Filter Replacement
Send us the details and we will get back to you.
| Part# | 1001498 |
|---|---|
| Manufacturer | VICKERS |
| Condition | New |
| Box QTY | 1 |
| id_bottom_mm | 30.23 |
| id_top_mm | 11.18 |
| length_mm | 111.25 |
| max_temp | 0 |
| micron_rating | 10 NOMINAL |
| od_bottom_mm | 0.00 |
| od_top_mm | 76.20 |
| weight | 0.00 |
| centertube | PLATED STEEL |
| endcap | PLATED STEEL |
| filter_area | SQ.IN. |
| flow | OUTSIDE->IN |
| outer_jacket | YES |
| plating | ELECTROTIN PLATED |
| seal_material | BUNA-N |
Contact us to request a quote today.
Contact us for more information.
Contact us for more information.
Contact us for more information.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
