F10050XH-RS AIR SUPPLY Filter Replacement
F10050XH-RS AIR SUPPLY Filter Replacement
• F10050XH-RS AIR SUPPLY Filter Replacement
• 6DS10-050X1 FINITE Filter Replacement
• 6RED02 AIR MAZE Filter Replacement
• 6DS10-050X4 FINITE Filter Replacement
• 19-1140 AIR SUPPLY Filter Replacement
HI-TEMPERATURE COALESCER ELEMENT
Request a Quote for
F10050XH-RS AIR SUPPLY Filter Replacement
Send us the details and we will get back to you.
| Part# | 1022053 |
|---|---|
| Manufacturer | AIR SUPPLY |
| Condition | New |
| Box QTY | 1 |
| id_bottom_mm | 25.40 |
| id_top_mm | 25.40 |
| length_mm | 127.00 |
| max_temp | 400 |
| micron_rating | 0.3 |
| od_bottom_mm | 43.18 |
| od_top_mm | 43.18 |
| weight | 0.00 |
| centertube | SILICONE |
| collapse_pressure_rating | 75 PSID |
| endcap | SILICONE |
| flow | OUTSIDE->IN |
| outer_jacket | YES |
| seal_material | SILICONE |
Contact us to request a quote today.
| OUTER DIAMETER, TOP: | 1.70 IN (43.18 MM) |
| OUTER DIAMETER, BOTTOM: | 1.70 IN (43.18 MM) |
| INNER DIAMETER, TOP: | 1.00 IN (25.40 MM) |
| INNER DIAMETER, BOTTOM: | 1.00 IN (25.40 MM) |
| LENGTH: | 5.00 IN (127.00 MM) |
| THREAD: | No Thread |
| MICRON RATING: | 0.30 |
| COLLAPSE PRESSURE RATING: | 75 PSID |
| MAXIMUM TEMPERATURE: | 400 F |
| DIRECTION OF FLOW: | OUTSIDE->IN |
| CHANGEOUT DIFFERENTIAL PRESSURE: | 15 PSID |
| SEAL MATERIAL: | SILICONE |
| TYPE OF ENDCAP: | SILICONE |
| CENTER TUBE: | CARBON STEEL |
| TYPE OF MEDIA: | MICROGLASS |
| OUTER JACKET: | YES |
| CONFIGURATION: | DOUBLE OPEN END |
Contact us for more information.
Contact us for more information.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
