CSL Series: Right Angle Inlet Vacuum Filters
CSL Series: Right Angle Inlet Vacuum Filters
Contact us for more information.
Request a Quote for
CSL Series: Right Angle Inlet Vacuum Filters
Send us the details and we will get back to you.
CSL Series Inlet Filters for vacuum pumps are designed for various industrial vacuum processes where harmful particulates are present. Ideal for protecting the inlet of most vacuum pumps, our CSL Series comes standard with a variety of replaceable filter element options that offer superior protection and longevity for the vacuum system.
Solberg’s CSL Inlet Vacuum Filter Series:
- Ideal for both wet and dry vacuum pump technologies
- Protects your pump from ingesting abrasive dust particles
- Right angle configuration offers easy access to the replaceable filter element
- Threaded connections available in ⅜ – 6 inches
- Flanged connections are available in sizes 4 inches and above
Contact us to request a quote today.
| Model | Inlet Connection Size (in.) | Outlet Connection Size (in.) | Connection Type | Flow (m3/hr) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Media | Micron Rating | Replacement Element |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSL-824-039HCB | .37 | .37 | BSPP | 31 | 92.00 | 57.00 | 95.00 | 48.00 | 76.00 | Paper | 2.0 | 824 |
| CSL-825-039HCB | .37 | .37 | BSPP | 31 | 92.00 | 57.00 | 95.00 | 48.00 | 76.00 | Polyester | 5.0 | 825 |
| CSL-824-051HCB | .5 | .5 | BSPP | 31 | 92 | 57 | 95 | 48 | 76 | Paper | 2.0 | 824 |
| CSL-825-050HCB | .5 | .5 | NPSC | 31 | 92.00 | 57.00 | 95.00 | 48.00 | 76.00 | Polyester | 5.0 | 825 |
| CSL-842-051HCB | .5 | .5 | BSPP | 34 | 111 | 76 | 149 | 64 | 83 | Paper | 2.0 | 842 |
| CSL-843-051HCB | .5 | .5 | BSPP | 34 | 111 | 76 | 149 | 64 | 83 | Polyester | 5.0 | 843 |
| CSL-824-076HCB | .75 | .75 | BSPP | 41 | 95 | 57 | 95 | 48 | 76 | Paper | 2.0 | 824 |
| CSL-825-075HCB | .75 | .75 | NPSC | 41 | 95.00 | 57.00 | 95.00 | 48.00 | 76.00 | Polyester | 5.0 | 825 |
| CSL-842-076HCB | .75 | .75 | BSPP | 43 | 111 | 76 | 149 | 64 | 83 | Paper | 2.0 | 842 |
| CSL-843-076HCB | .75 | .75 | BSPP | 43 | 111 | 76 | 149 | 64 | 83 | Polyester | 5.0 | 843 |
| CSL-842-101HCB | 1 | 1 | BSPP | 60 | 111 | 83 | 149 | 67 | 83 | Paper | 2.0 | 842 |
| CSL-843-101HCB | 1 | 1 | BSPP | 60 | 111 | 83 | 149 | 67 | 83 | Polyester | 5.0 | 843 |
| CSL-848-101HCB | 1 | 1 | BSPP | 68 | 171 | 105 | 186 | 114 | 133 | Paper | 2.0 | 848 |
| CSL-849-101HCB | 1 | 1 | BSPP | 68 | 171 | 105 | 186 | 114 | 133 | Polyester | 5.0 | 849 |
| CSL-842-126HCB | 1.25 | 1.25 | BSPP | 94 | 111 | 83 | 149 | 67 | 83 | Paper | 2.0 | 842 |
| CSL-843-126HCB | 1.25 | 1.25 | BSPP | 94 | 111 | 83 | 149 | 67 | 83 | Polyester | 5.0 | 843 |
| CSL-848-126HCB | 1.25 | 1.25 | BSPP | 102 | 171 | 105 | 186 | 114 | 133 | Paper | 2.0 | 848 |
| CSL-849-126HCB | 1.25 | 1.25 | BSPP | 102 | 171 | 105 | 186 | 114 | 133 | Polyester | 5.0 | 849 |
| CSL-848-151HCB | 1.5 | 1.5 | BSPP | 136 | 171 | 105 | 186 | 114 | 133 | Paper | 2.0 | 848 |
| CSL-849-151HCB | 1.5 | 1.5 | BSPP | 136 | 171 | 105 | 186 | 114 | 133 | Polyester | 5.0 | 849 |
| CSL-850-201HCB | 2 | 2 | BSPP | 298 | 254 | 117 | 195 | 127 | 229 | Paper | 2.0 | 850 |
| CSL-851-201HCB | 2 | 2 | BSPP | 298 | 254 | 117 | 195 | 127 | 229 | Polyester | 5.0 | 851 |
| CSL-850-251HCB | 2.5 | 2.5 | BSPP | 357 | 267 | 130 | 195 | 140 | 229 | Paper | 2.0 | 850 |
| CSL-851-251HCB | 2.5 | 2.5 | BSPP | 357 | 267 | 130 | 195 | 140 | 229 | Polyester | 5.0 | 851 |
| CSL-234P-301 | 3 | 3 | BSPT | 510 | 689 | 229 | 305 | 470 | 254 | Paper | 2.0 | 234P |
| CSL-235P-301 | 3 | 3 | BSPT | 510 | 689 | 229 | 305 | 470 | 254 | Polyester | 5.0 | 235P |
| CSL-238-301HCB | 3 | 3 | BSPP | 510 | 362 | 186 | 337 | 183 | 279 | Paper | 2.0 | 238 |
| CSL-239-301HCB | 3 | 3 | BSPP | 510 | 362 | 186 | 337 | 183 | 279 | Polyester | 5.0 | 239 |
| CSL-2540-301B | 3 | 3 | BSPT | 510 | 401 | 227 | 337 | 225 | 305 | Paper | 2.0 | 2540 |
| CSL-2541-301B | 3 | 3 | BSPT | 510 | 401 | 227 | 337 | 225 | 305 | Polyester | 5.0 | 2541 |
| CSL-334P-301 | 3 | 3 | BSPT | 510 | 689 | 229 | 305 | 470 | 381 | Paper | 2.0 | 334P |
| CSL-335P-301 | 3 | 3 | BSPT | 510 | 689 | 229 | 305 | 470 | 381 | Polyester | 5.0 | 335P |
| CSL-234P-401 | 4 | 4 | BSPT | 883 | 689 | 229 | 305 | 470 | 254 | Paper | 2.0 | 234P |
| CSL-235P-401 | 4 | 4 | BSPT | 883 | 689 | 229 | 305 | 470 | 254 | Polyester | 5.0 | 235P |
| CSL-2540-401B | 4 | 4 | BSPT | 883 | 415 | 242 | 337 | 241 | 305 | Paper | 2.0 | 2540 |
| CSL-2541-401B | 4 | 4 | BSPT | 883 | 415 | 242 | 337 | 241 | 305 | Polyester | 5.0 | 2541 |
| CSL-334P-401 | 4 | 4 | BSPT | 883 | 689 | 229 | 305 | 470 | 381 | Paper | 2.0 | 334P |
| CSL-335P-401 | 4 | 4 | BSPT | 883 | 689 | 229 | 305 | 470 | 381 | Polyester | 5.0 | 335P |
| CSL-244P-501 | 5 | 5 | BSPT | 1359 | 715 | 279 | 470 | 495 | 254 | Paper | 2.0 | 244P |
| CSL-245P-501 | 5 | 5 | BSPT | 1359 | 715 | 279 | 470 | 495 | 254 | Polyester | 5.0 | 245P |
| CSL-344P-501 | 5 | 5 | BSPT | 1359 | 714 | 279 | 470 | 495 | 381 | Paper | 2.0 | 344P |
| CSL-345P-501 | 5 | 5 | BSPT | 1359 | 714 | 279 | 470 | 495 | 381 | Polyester | 5.0 | 345P |
| CSL-274P-601 | 6 | 6 | BSPT | 1868 | 740 | 305 | 470 | 521 | 254 | Paper | 2.0 | 274P |
| CSL-275P-601 | 6 | 6 | BSPT | 1868 | 740 | 305 | 470 | 521 | 254 | Polyester | 5.0 | 275P |
| CSL-374P-601 | 6 | 6 | BSPT | 1868 | 740 | 305 | 470 | 521 | 508 | Paper | 2.0 | 374P |
| CSL-375P-601 | 6 | 6 | BSPT | 1868 | 740 | 305 | 470 | 521 | 508 | Polyester | 5.0 | 375P |
| CSL-234P-DN100 | DN100 | DN100 | PN10 FLG Pattern | 883 | 689 | 229 | 305 | 470 | 254 | Paper | 2.0 | 234P |
| CSL-235P-DN100 | DN100 | DN100 | PN10 FLG Pattern | 883 | 689 | 229 | 305 | 470 | 254 | Polyester | 5.0 | 235P |
| CSL-334P-DN100 | DN100 | DN100 | PN10 FLG Pattern | 883 | 689 | 229 | 305 | 470 | 381 | Paper | 2.0 | 334P |
| CSL-335P-DN100 | DN100 | DN100 | PN10 FLG Pattern | 883 | 689 | 229 | 305 | 470 | 381 | Polyester | 5.0 | 335P |
| CSL-244P-DN125 | DN125 | DN125 | PN10 FLG Pattern | 1359 | 715 | 279 | 470 | 495 | 254 | Paper | 2.0 | 244P |
| CSL-245P-DN125 | DN125 | DN125 | PN10 FLG Pattern | 1359 | 715 | 279 | 470 | 495 | 254 | Polyester | 5.0 | 245P |
| CSL-344P-DN125 | DN125 | DN125 | PN10 FLG Pattern | 1359 | 715 | 279 | 470 | 495 | 381 | Paper | 2.0 | 344P |
| CSL-345P-DN125 | DN125 | DN125 | PN10 FLG Pattern | 1359 | 715 | 279 | 470 | 495 | 381 | Polyester | 5.0 | 345P |
| CSL-274P-DN150 | DN150 | DN150 | PN10 FLG Pattern | 1868 | 740 | 305 | 470 | 521 | 254 | Paper | 2.0 | 274P |
| CSL-275P-DN150 | DN150 | DN150 | PN10 FLG Pattern | 1868 | 740 | 305 | 470 | 521 | 254 | Polyester | 5.0 | 275P |
| CSL-374P-DN150 | DN150 | DN150 | PN10 FLG Pattern | 1868 | 740 | 305 | 470 | 521 | 508 | Paper | 2.0 | 374P |
| CSL-375P-DN150 | DN150 | DN150 | PN10 FLG Pattern | 1868 | 740 | 305 | 470 | 521 | 508 | Polyester | 5.0 | 375P |
| CSL-376P-DN200 | DN200 | DN200 | PN10 FLG Pattern | 3057 | 965 | 356 | 572 | 648 | 508 | Paper | 2.0 | 376P |
| CSL-377P-DN200 | DN200 | DN200 | PN10 FLG Pattern | 3057 | 965 | 356 | 572 | 648 | 508 | Polyester | 5.0 | 377P |
| CSL-384P(2)-DN250 | DN250 | DN250 | PN10 FLG Pattern | 4924 | 1461 | 406 | 672 | 1143 | 838 | Paper | 2.0 | 384P(2) |
| CSL-385P-DN250 | DN250 | DN250 | PN10 FLG Pattern | 4924 | 1130 | 410 | 686 | 864 | 381 | Polyester | 5.0 | 385P |
| CSL-685P-DN250 | DN250 | DN250 | PN10 FLG Pattern | 4924 | 1461 | 406 | 672 | 1143 | 838 | Polyester | 5.0 | 685P |
| CSL-484P(2)-DN300 | DN300 | DN300 | PN10 FLG Pattern | 8405 | 1765 | 406 | 672 | 1448 | 635 | Paper | 2.0 | 484P(2) |
| CSL-484P-DN300 | DN300 | DN300 | PN10 FLG Pattern | 4924 | 1130 | 410 | 686 | 864 | 559 | Paper | 2.0 | 484P |
| CSL-485P(2)-DN300 | DN300 | DN300 | PN10 FLG Pattern | 8405 | 1765 | 406 | 672 | 1448 | 635 | Polyester | 5.0 | 485P(2) |
| CSL-485P-DN300 | DN300 | DN300 | PN10 FLG Pattern | 4924 | 1130 | 410 | 686 | 864 | 559 | Polyester | 5.0 | 485P |
| CSL-685P-DN300 | DN300 | DN300 | PN10 FLG Pattern | 8405 | 1461 | 406 | 672 | 1143 | 838 | Polyester | 5.0 | 685P |
| CSL-234P-DN80 | DN80 | DN80 | PN10 FLG Pattern | 510 | 689 | 229 | 305 | 470 | 254 | Paper | 2.0 | 234P |
| CSL-235P-DN80 | DN80 | DN80 | PN10 FLG Pattern | 510 | 689 | 229 | 305 | 470 | 254 | Polyester | 5.0 | 235P |
| CSL-334P-DN80 | DN80 | DN80 | PN10 FLG Pattern | 510 | 689 | 229 | 305 | 470 | 381 | Paper | 2.0 | 334P |
| CSL-335P-DN80 | DN80 | DN80 | PN10 FLG Pattern | 510 | 689 | 229 | 305 | 470 | 381 | Polyester | 5.0 | 335P |
Contact us for more information.
- Vacuum Packaging
- Vacuum Lifters
- Blowers-Side Channel
- Soil Venting/Remediation
- Factory Automation
- Woodworking
- Blowers-Side Channel
- Ash Handling
- Cement
- Compressor-Piston
- Compressor-Screw
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
