LRS Series: Right Angle Liquid Separator
LRS Series: Right Angle Liquid Separator
The inlet air, with liquids and particulate that are potentially harmful to the vacuum pump, enters the highly efficient vacuum filter and is separated by an integrated baffle. The larger particles and liquid drop down to the large capacity lower chamber.
Request a Quote for
LRS Series: Right Angle Liquid Separator
Send us the details and we will get back to you.
The inlet air, with liquids and particulate that are potentially harmful to the vacuum pump, enters the highly efficient vacuum filter and is separated by an integrated baffle. The larger particles and liquid drop down to the large capacity lower chamber. The lower chamber has significant liquid/slurry holding capacity. The final stage has a replaceable filter element for particulate that is 99+% efficient before it reaches the vacuum pump.
Contact us to request a quote today.
| Model | Inlet Connection Size (in.) | Outlet Connection Size (in.) | Connection Type | Flow (m3/hr) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Holding Capacity (L) | Media | Micron Rating | Replacement Element |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRS-19-075HC | .75 | .75 | NPSC | 102 | 432.00 | 19.00 | 195.00 | 76.00 | 19.00 | 5.70 | Polyester | 5.0 | 19 |
| LRS-19-101HC | 1 | 1 | BSPP | 145 | 432 | 19 | 195 | 76 | 19 | 5.7 | Polyester | 5.0 | 19 |
| LRS-19-126HC | 1.25 | 1.25 | BSPP | 145 | 457 | 19 | 195 | 76 | 19 | 5.7 | Polyester | 5.0 | 19 |
| LRS-19-151HC | 1.5 | 1.5 | BSPP | 170 | 457 | 19 | 195 | 76 | 19 | 5.7 | Polyester | 5.0 | 19 |
| LRS-237-201HC | 2 | 2 | BSPP | 230 | 565 | 19 | 305 | 152 | 19 | 9.5 | Polyester | 5.0 | 237 |
| LRS-237-251HC | 2.5 | 2.5 | BSPP | 332 | 619 | 73 | 305 | 152 | 73 | 9.5 | Polyester | 5.0 | 237 |
| LRS-237-301HC | 3 | 3 | BSPP | 510 | 638 | 73 | 305 | 152 | 73 | 9.5 | Polyester | 5.0 | 237 |
| LRS-275-DN100 | DN100 | DN100 | PN10 FLG Pattern | 883 | 594 | 292 | 407 | 203 | 102 | 17 | Polyester | 5.0 | 275 |
| LRS-275-DN150 | DN150 | DN150 | Universal FLG Pattern | 1410 | 1000 | 305 | 436 | 229 | 127 | 40 | Polyester | 5.0 | 275 |
Contact us for more information.
- Chemical Processing
- Pharmaceutical Industry
- Vacuum Pumps & Systems
- Food Processing
- Chip Processing
- Air process systems to separate water or solvents before air reaches the pump
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
