EF Series: Small Vacuum Pump Oil Mist Filter
EF Series: Small Vacuum Pump Oil Mist Filter
The EF Series captures oil fog, mist, and aerosols from oil-sealed vacuum pump discharge. Its durable steel construction with a nickel-plated finish ensures longevity. Featuring seamless drawn housings and easy thumb screw access for quick maintenance, it also allows oil run-off to return to the pump for efficient operation.
Request a Quote for
EF Series: Small Vacuum Pump Oil Mist Filter
Send us the details and we will get back to you.
EF Series
- Captures oil fog, mist or aerosol from discharge of oil sealed vacuum pumps
- Steel construction with nickel plated finish
- Seamless drawn housings
- Easy thumb screw access for element maintenance
- Oil run-off from the filter returns to the pump
Contact us to request a quote today.
| Model | Inlet Connection Size (in.) | Outlet Connection Size (in.) | Connection Type | Flow (m3/hr) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Media | Micron Rating | Replacement Element |
|---|---|---|---|---|---|---|---|---|---|---|
| EF-FG5-050 | .5 | .5 | MPT | 8 | 114.00 | 23.00 | 64.00 | Coalescing | 0.3 | FG5 |
| EF-FG7-050 | .5 | .5 | MPT | 12 | 140.00 | 23.00 | 64.00 | Coalescing | 0.3 | FG7 |
| EF-FG3-077 | .75 | .75 | 3/4-20 UNEF | 7 | 83.00 | 25.00 | 64.00 | Coalescing | 0.3 | FG3 |
| EF-FG5-075 | .75 | .75 | MPT | 8 | 110.00 | 31.00 | 64.00 | Coalescing | 0.3 | FG5 |
| EF-FG7-075 | .75 | .75 | MPT | 12 | 135.00 | 31.00 | 64.00 | Coalescing | 0.3 | FG7 |
| EF-FG10-103 | 1 | 1 | 1-20 UNEF | 41 | 203.00 | 23.00 | 129.00 | Coalescing | 0.3 | FG10 |
| EF-FG5-103 | 1 | 1 | 1-20 UNEF | 8 | 114.00 | 23.00 | 64.00 | Coalescing | 0.3 | FG5 |
| EF-FG7-103 | 1 | 1 | 1-20 UNEF | 12 | 140.00 | 23.00 | 64.00 | Coalescing | 0.3 | FG7 |
| EF-FG9-103 | 1 | 1 | 1-20 UNEF | 27 | 130.00 | 23.00 | 129.00 | Coalescing | 0.3 | FG9 |
| EFDB-FG9-103 | 1 | 1 | 1-20 UNEF | 27 | 191.00 | 22.00 | 130.00 | Coalescing | 0.3 | FG9 |
| EF-FG10-177 | 1.75 | 1.75 | 1 3/4-20 UN | 41 | 206.00 | 45.00 | 129.00 | Coalescing | 0.3 | FG10 |
| EFDB-FG11-177 | 1.75 | 1.75 | 1 3/4-20 UN | 41 | 247.00 | 51.00 | 159.00 | Coalescing | 0.3 | FG11 |
| EF-FG5-NW16 | NW16 | NW16 | ISO Flange | 8 | 101.00 | 22.00 | 64.00 | Coalescing | 0.3 | FG5 |
| EF-FG10-KF25 | NW25 | NW25 | ISO Flange | 41 | 237.00 | 54.00 | 129.00 | Coalescing | 0.3 | FG10 |
| EF-FG5-NW2516 | NW25 | NW25 | ISO Flange | 8 | 101.00 | 22.00 | 64.00 | Coalescing | 0.3 | FG5 |
| EFDB-FG9-NW25 | NW25 | NW25 | ISO Flange | 27 | 229 | 55 | 136 | Coalescing | 0.3 | FG9 |
| EF-FG20-KF40 | NW40 | NW40 | ISO Flange | 75 | 178.00 | 54.00 | 260.00 | Coalescing | 0.3 | FG20 |
| EF-FG24-KF40 | NW40 | NW40 | ISO Flange | 94 | 235.00 | 54.00 | 260.00 | Coalescing | 0.3 | FG24 |
- 0.3 micron media; 99.97% efficiency
- Continuous operating temp: 68°F (20°C) to 180°F (80°C)
- Blower Exhaust Oil Mist
- Hydraulic Breathers – fine filtration
- Leak Detection
- Vacuum Coating
- Vacuum Freeze Dry
- Vacuum Outgassing
- Industrial Vacuum Processes
- Captures oil fog, mist, or smoke from exhaust on oil flooded vacuum pumps
- Refrigeration and Air Conditioning evacuation service
- Semiconductor Industry
- Laboratory Industry
- Autoclaving, Sterilization
- Electronic tube and light bulb evacuation
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
