Model 72SJ Steam Jacketed
Model 72SJ Steam Jacketed
Model 72SJ Steam jacketed strainers are used for applications where materials must be kept hot in order to remain fluid. Applications examples are chocolate, asphalt, resins, and polymers. The strainer body temperature is maintained by circulating steam or a heat transfer fluid through the strainer jacket. The strainer body is provided with either carbon steel or a stainless steel jacket welded to the cast body. The jacket will handle steam pressures up to 100 psi.
The basic strainer used in the Model 72SJ is our popular Model 72 Basket Strainer which has, over the years, proven itself a standard of the industry. All of the features of the Model 72 have been retained, including large capacity baskets and yoke type, hand removable covers for quick basket cleaning or change out.
Request a Quote for
Model 72SJ Steam Jacketed
Send us the details and we will get back to you.
- 1/2″ NPT steam connections
- Up to 100 psi (6.9 bar) steam pressure
- Quick-open cover without tools
- Large capacity baskets
- Threaded drain plug
- Machined basket seat
- Perforated or mesh stainless steel baskets standard
- Viton seals
Contact us to request a quote today.
Selection chart
| Size | Material | End connections | Seals | Pressure rating |
| 1″ to 8″ | Carbon steel | Flanged 150# | Viton | 200 psi (13.8 bar) |
| 1″ to 8″ | Stainless steel | Flanged 150# | Viton | 200 psi (13.8 bar) |
Cv factors*
| Size | Value | Size | Value |
| 1″ | 22.5 | 3″ | 180 |
| 1-1⁄4″ | 31.5 | 4″ | 350 |
| 1-1⁄2″ | 46.0 | 6″ | 900 |
| 2″ | 73.0 | 8″ | 1400 |
| 2-1⁄2″ | 125 | – | – |
| * For water with clean, perforated water | |||
Dimensions (in/mm) Model 72SJ straight flow
| Net Wt (lb / kg) | ||||||||||
| Size | A | B | C | D | F | G | I | K | Carbon steel | Stainless steel |
| 1 | 7.63 / 194 | 8.38 / 213 | 4.00 / 102 | 5.00 / 127 | 12 / 305 | 1⁄2 | 1⁄2 | 4.31 / 110 | 16 / 7 | – |
| 1-1⁄2 | 10.25 / 260 | 11.00 / 279 | 4.88 / 124 | 7.00 / 178 | 16 / 406 | 3⁄4 | 1⁄2 | 5.75 / 146 | 25 / 12 | – |
| 2 | 10.50 / 268 | 13.75 / 349 | 6.75 / 172 | 7.63 / 194 | 20 / 508 | 3⁄8 | 1⁄2 | 5.75 / 146 | 48 / 22 | 45 / 20 |
| 2-1⁄2 | 11.63 / 295 | 15.63 / 397 | 8.00 / 203 | 8.75 / 222 | 23 / 584 | 3⁄8 | 1⁄2 | 6.38 / 162 | 81 / 37 | 75 / 34 |
| 3 | 13.13 / 334 | 18.75 / 476 | 8.00 / 203 | 12.00 / 305 | 27 / 686 | 1⁄2 | 1⁄2 | 7.25 / 184 | 112 / 51 | 105 / 48 |
| 4 | 17.25 / 438 | 19.88 / 505 | 10.75 / 273 | 10.75 / 273 | 29 / 737 | 1⁄2 | 3⁄4 | 9.63 / 245 | 165 / 75 | 155 / 70 |
| 6 | 19.63 / 499 | 28.50 / 724 | 10.75 / 273 | 18.38 / 467 | 46 / 1168 | 1⁄2 | 3⁄4 | 10.81 / 275 | 315 / 143 | 280 / 127 |
| 8 | 27.00 / 686 | 40.50 / 1029 | – | 27.00 / 686 | 60 / 1524 | 1⁄2 | 3⁄4 | 15.75 / 400 | 653 / 297 | 653 / 297 |


Contact us for more information.
- Wastewater
- Spray Nozzle Systems
- Heat Exchanger Protection
- Cooling Towers
- Boiler Feed Water
- Machining Fluids
- Deep Well injection
- Descaling Systems
- Lube Oil Systems
- Irrigation
- Paper Coating
- Refining
.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
