Model 91 T Type 2-48 inch
Model 91 T Type 2-48 inch
The Model 91 T-Type Strainer offers several advantages over other strainer designs. The strainer is very compact, important in applications where space is restricted. Unlike most other strainers the Model 91 can be used in both vertical or horizontal installations and the strainer screen can be cleaned without draining the strainer housing.
Request a Quote for
Model 91 T Type 2-48 inch
Send us the details and we will get back to you.
- ANSI Class 150, 300, or 600 flanges
- Vertical or horizontal orientation
- Low-pressure drop
- Convoluted screen for more surface area with perforations from 1/16″ to 1/2″
- 20 to 60 mesh linings for fine straining applications
Contact us to request a quote today.
Cv factors*
| Size | Value | Size | Value |
| 2″ | 75 | 12″ | 3790 |
| 3″ | 160 | 14″ | 5040 |
| 4″ | 415 | 16″ | 8020 |
| 5″ | 640 | 18″ | 10650 |
| 6″ | 925 | 20″ | 14000 |
| 8″ | 2110 | 24″ | 17800 |
| 10″ | 2830 | 30″ | 22000 |
| * For water with clean, perforated basket | |||
Model 91 with bolted cover
| Dimensions (in / mm) | Weight (lb/kg) | ||||||||||||
| Butt weld connections | Flanged connections | ||||||||||||
| Class 150 | Class 300 | Class 150 | Class 300 | Class 150 | Class 300 | ||||||||
| Nom size | A-1 | C | A-1 | C | A-2 | C | A-2 | C | E | Cover | Unit | Cover | Unit |
| 2 | 5 / 127 | 5-1/4 / 133 | 5 / 127 | 6-1/8 / 156 | 10 / 254 | 5-3/4 / 146 | 10-1/2 / 267 | 6-1/8 / 156 | 13 / 330 | 4 / 1.8 | 25 / 11.3 | 8 / 3.6 | 38 / 17.2 |
| 3 | 6-3/4 / 171 | 7-1/8 / 181 | 6-3/4 / 171 | 7-5/8 / 194 | 12-1/4 / 311 | 7-1/8 / 181 | 13 / 330 | 7-5/8 / 194 | 14 / 356 | 9 / 4.1 | 50 / 22.7 | 16 / 7.3 | 69 / 31.3 |
| 4 | 8-1/4 / 210 | 8-1/8 / 206 | 8-1/4 / 210 | 8-3/4 / 222 | 14-1/4 / 362 | 8-1/8 / 206 | 15 / 381 | 8-3/4 / 222 | 16 / 406 | 17 / 7.7 | 75 / 34.0 | 27 / 12.2 | 115 / 52.2 |
| 5 | 9-3/4 / 248 | 9-3/8 / 238 | 9-3/4 / 248 | 10-1/8 / 257 | 16-3/4 / 425 | 9-3/8 / 238 | 17-1/2 / 445 | 10-1/8 / 257 | 19 / 483 | 20 / 9.1 | 80 / 36.3 | 35 / 15.9 | 151 / 68.5 |
| 6 | 11-1/4 / 286 | 10-1/8 / 257 | 11-1/4 / 286 | 11 / 279 | 18-1/4 / 464 | 10-1/8 / 257 | 19 / 483 | 11 / 279 | 22 / 559 | 26 / 11.8 | 110 / 49.9 | 50 / 22.7 | 206 / 93.4 |
| 8 | 14 / 356 | 12-1/8 / 308 | 14 / 356 | 13 / 330 | 22 / 559 | 12-1/8 / 308 | 22-3/4 / 578 | 13 / 330 | 25 / 635 | 45 / 20.4 | 185 / 83.9 | 81 / 36.7 | 336 / 152.4 |
| 10 | 17 / 432 | 13-3/4 / 349 | 17 / 432 | 15 / 381 | 25 / 635 | 13-3/4 / 349 | 26-1/4 / 667 | 15 / 381 | 29 / 737 | 70 / 31.8 | 324 / 147.0 | 127 / 57.6 | 491 / 222.7 |
| 12 | 20 / 508 | 15-3/4 / 400 | 20 / 508 | 17-1/8 / 435 | 29 / 737 | 15-3/4 / 400 | 30-1/4 / 768 | 17-1/8 / 435 | 31 / 787 | 110 / 49.9 | 410 / 186.0 | 184 / 83.5 | 730 / 331.1 |
| 14 | 22 / 559 | 17-3/8 / 441 | 22 / 559 | 18-3/4 / 476 | 32 / 813 | 17-3/8 / 441 | 33-1/4 / 845 | 18-3/4 / 476 | 38 / 965 | 131 / 59.4 | 615 / 279.0 | 236 / 107.0 | 966 / 438.2 |
| 16 | 24 / 610 | 18-1/2 / 470 | 24 / 610 | 20 / 508 | 34 / 864 | 18-1/2 / 470 | 35-1/2 / 902 | 20 / 508 | 41 / 1041 | 170 / 77.1 | 776 / 352.0 | 307 / 139.3 | 1,264 / 573.4 |
| 18 | 27 / 686 | 20-5/8 / 524 | 27 / 686 | 22-1/8 / 562 | 38 / 965 | 20-5/8 / 524 | 39-1/2 / 1003 | 22-1/8 / 562 | 46 / 1168 | 209 / 94.8 | 920 / 417.3 | 390 / 176.9 | 1,587 / 719.9 |
| 20 | 30 / 762 | 22-3/8 / 568 | 30 / 762 | 23-7/8 / 606 | 41-3/8 / 1051 | 22-3/8 / 568 | 42-3/4 / 1086 | 23-7/8 / 606 | 51 / 1295 | 272 / 123.4 | 1,180 / 535.2 | 492 / 223.2 | 1,980 / 898.1 |
| 24 | 34 / 864 | 24-7/8 / 632 | 34 / 864 | 26-3/8 / 670 | 46 / 1168 | 24-7/8 / 632 | 47-1/4 / 1200 | 26-3/8 / 670 | 56 / 1422 | 411 / 186.4 | 2,190 / 993.4 | 594 / 269.4 | 2,722 / 1,234.7 |
Model 91 with quick open hinge cover
| Dimensions (in / mm) | Weight (lb/kg) | ||||||||||||
| Butt weld connections | Flanged connections | ||||||||||||
| Class 150 | Class 300 | Class 150 | Class 300 | Class 150 | Class 300 | ||||||||
| Nom size | A-1 | C | A-1 | C | A-2 | C | A-2 | C | E | Cover | Unit | Cover | Unit |
| 6 | 11-1/4 / 286 | 9-1/4 / 235 | 11-1/4 / 286 | 9-1/4 / 235 | 18-1/4 / 464 | 9-1/4 / 235 | 19 / 483 | 9-1/4 / 235 | 22 / 559 | 5 / 2.3 | 108 / 49.0 | 5 / 2.3 | 142 / 64.4 |
| 8 | 14 / 356 | 11-1/8 / 283 | 14 / 356 | 11-1/8 / 283 | 22 / 559 | 11-1/8 / 283 | 22-3/4 / 578 | 11-1/8 / 283 | 25 / 635 | 9 / 4.1 | 156 / 70.8 | 9 / 4.1 | 208 / 94.3 |
| 10 | 17 / 432 | 13-1/2 / 343 | 17 / 432 | 13-1/2 / 343 | 25 / 635 | 13-1/2 / 343 | 26-1/4 / 667 | 13-1/2 / 343 | 29 / 737 | 12 / 5.4 | 231 / 104.8 | 12 / 5.4 | 330 / 149.7 |
| 12 | 20 / 508 | 15-5/8 / 397 | 20 / 508 | 15-5/8 / 397 | 29 / 737 | 15-5/8 / 397 | 30-1/4 / 768 | 15-5/8 / 397 | 31 / 787 | 15 / 6.8 | 342 / 55.1 | 15 / 6.8 | 458 / 207.7 |
| 14 | 22 / 559 | 17-1/8 / 435 | 22 / 559 | 17-1/8 / 435 | 32 / 813 | 17-1/8 / 435 | 33-1/4 / 845 | 17-1/8 / 435 | 38 / 965 | 20 / 9.1 | 435 / 197.3 | 20 / 9.1 | 610 / 276.7 |
| 16 | 24 / 610 | 18-5/8 / 473 | 24 / 610 | 18-5/8 / 473 | 34 / 864 | 18-5/8 / 473 | 35-1/2 / 902 | 18-5/8 / 473 | 41 / 1041 | 26 / 11.8 | 540 / 244.9 | 26 / 11.8 | 781 / 354.3 |
| 18 | 27 / 686 | 21-1/8 / 537 | 27 / 686 | 21-1/8 / 537 | 38 / 965 | 21-1/8 / 537 | 39-1/2 / 1003 | 21-1/8 / 537 | 46 / 1168 | 32 / 14.5 | 660 / 299.4 | 32 / 14.5 | 990 / 449.1 |
| 20 | 30 / 762 | 23-5/8 / 600 | 30 / 762 | 23-5/8 / 600 | 41-3/8 / 1051 | 23-5/8 / 600 | 42-3/4 / 1086 | 23-5/8 / 600 | 51 / 1295 | 40 / 18.1 | 806 / 365.6 | 40 / 18.1 | 1,222 / 554.3 |
| 24 | 34 / 864 | 27-1/8 / 689 | 34 / 864 | 27-1/8 / 689 | 46 / 1168 | 27-1/8 / 689 | 47-1/4 / 1200 | 27-1/8 / 689 | 56 / 1422 | 58 / 26.3 | 1085 / 492.2 | 58 / 26.3 | 1,755 / 796.1 |


Contact us for more information.
- Chemical processing
- Petroleum
- Power generation
- Marine
- Water
- Oil & Gas
- Offshore
- Iron & Steel
- Automotive
- HVAC
- Pulp & Paper
- Food & Beverage
- Pharmaceutical
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
