Model 92 Temporary Pipeline Strainer
Model 92 Temporary Pipeline Strainer
Model 92 strainer is a device temporarily installed in a pipeline to remove sediment and debris from fluids. It is used for piping start-up applications only. It accomplishes straining by directing the fluid through sized openings in the strainer. Once sediment and debris are collected in the strainer, fluid flow is interrupted while the strainer is removed for cleaning or replacement.
Request a Quote for
Model 92 Temporary Pipeline Strainer
Send us the details and we will get back to you.
- ANSI Class 150, 300, or 600
- Perforations from 1/32″ to 1/2″ diameter
- Mesh Liners of 20, 40, 60, 80, and 100 (best with basket strainers)
- Stainless steel or Monel construction
Contact us to request a quote today.
Dimensions (in/mm) Model 92 cone type
| Pipe size | A class 150 | A class 300 | A class 600 | B | C |
| 2 | 3.88 / 99 | 3.88 / 99 | 4.13 / 105 | 1.75 / 44 | 6.0 / 152 |
| 21/2 | 4.63 / 118 | 4.63 / 118 | 4.88 / 124 | 2.25 / 57 | 7.0 / 178 |
| 3 | 5.13 / 130 | 5.13 / 130 | 5.63 / 143 | 2.75 / 70 | 9.0 / 229 |
| 4 | 6.63 / 168 | 6.63 / 168 | 6.88 / 175 | 3.50 / 89 | 12.0 / 305 |
| 5 | 7.50 / 191 | 7.50 / 191 | 9.25 / 235 | 4.63 / 118 | 14.0 / 356 |
| 6 | 8.50 / 216 | 8.50 / 216 | 10.25 / 260 | 5.50 / 140 | 17.0 / 432 |
| 8 | 10.75 / 273 | 10.75 / 273 | 12.38 / 314 | 7.13 / 181 | 23.0 / 584 |
| 10 | 12.13 / 308 | 13.13 / 334 | 15.50/ 394 | 9.00 / 229 | 27.0 / 686 |
| 12 | 15.88 / 403 | 15.88 / 403 | 17.38 / 441 | 10.88 / 276 | 32.0 / 813 |
| 14 | 17.50 / 445 | 17.50 / 445 | 19.13 / 486 | 12.63 / 321 | 33.0 / 838 |
| 16 | 20.00 / 508 | 20.00 / 508 | 22.00 / 559 | 14.50 / 368 | 39.0 / 991 |
| 18 | 21.38 / 543 | 21.38 / 543 | 23.88 / 607 | 16.38 / 416 | 44.0 / 1,118 |
| 20 | 23.63 / 600 | 23.63 / 600 | 26.63 / 676 | 18.38 / 467 | 49.0 / 1,245 |
| 24 | 28.00 / 711 | 28.00 / 711 | 30.88 / 784 | 20.38 / 518 | 58.0 / 1,473 |
Dimensions (in/mm) Model 92 basket type
| Pipe size | A class 150 | A class 300 | A class 600 | B | C | D |
| 2 | 3.88 / 99 | 3.88 / 99 | 4.13 / 105 | 1.75 / 44 | 3.5 / 89 | 1.0 / 25 |
| 21/2 | 4.63 / 118 | 4.63 / 118 | 4.88 / 124 | 2.25 / 57 | 4.0 / 102 | 1.0 / 25 |
| 3 | 5.13 / 130 | 5.13 / 130 | 5.63 / 143 | 2.75 / 70 | 4.5 / 114 | 1.0 / 25 |
| 4 | 6.63 / 168 | 6.63 / 168 | 6.88 / 175 | 3.50 / 89 | 6.0 / 152 | 2.0 / 51 |
| 5 | 7.50 / 191 | 7.50 / 191 | 9.25 / 235 | 4.63 / 118 | 7.5 / 191 | 2.0 / 51 |
| 6 | 8.50 / 216 | 8.50 / 216 | 10.25 / 260 | 5.50 / 140 | 9.0 / 229 | 2.0 / 51 |
| 8 | 10.75 / 273 | 10.75 / 273 | 12.38 / 314 | 7.13 / 181 | 12.0 / 305 | 2.0 / 51 |
| 10 | 12.13 / 308 | 13.13 / 334 | 15.50/ 394 | 9.00 / 229 | 14.0 / 356 | 3.0 / 76 |
| 12 | 15.88 / 403 | 15.88 / 403 | 17.38 / 441 | 10.88 / 276 | 16.5 / 419 | 3.0 / 76 |
| 14 | 17.50 / 445 | 17.50 / 445 | 19.13 / 486 | 12.63 / 321 | 17.0 / 432 | 4.0 / 102 |
| 16 | 20.00 / 508 | 20.00 / 508 | 22.00 / 559 | 14.50 / 368 | 19.0 / 483 | 4.0 / 102 |
| 18 | 21.38 / 543 | 21.38 / 543 | 23.88 / 607 | 16.38 / 416 | 21.0 / 533 | 6.0 / 152 |
| 20 | 23.63 / 600 | 23.63 / 600 | 26.63 / 676 | 18.38 / 467 | 24.0 / 610 | 6.0 / 152 |
| 24 | 28.00 / 711 | 28.00 / 711 | 30.88 / 784 | 22.38 / 568 | 28.0 / 711 | 10.0 / 254 |


Contact us for more information.
- Chemical processing
- Petroleum
- Power generation
- Marine
- Water
- Oil & Gas
- Offshore
- Iron & Steel
- Automotive
- HVAC
- Pulp & Paper
- Food & Beverage
- Pharmaceutical
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
