Accordion Style Housing Air Intake Filters
Product Code: Series A10 A30 A40 A50 A12 A32 A42 A52

SERIES A10, A30, A40, A50 – ENAMELED CARBON STEEL
SERIES A12, A32, A42, A52 – 304 STAINLESS STEEL

  • Intake Air Flows to 6,700 CFM
  • Low ΔP = 3″ W.C.
  • 304SS Throat Safety Cages Std.
  • Enameled Steel Construction

Request a Quote for

Accordion Style Housing Air Intake Filters

Send us the details and we will get back to you.

  • Supporting Document (Optional)
  • Max. file size: 25 MB.
  • Hidden

Series A10, A30, A40, & A50 air intake filters offer time honored protection for compressors, blowers, turbines, engines, and other air handling equipment. They are fabricated from heavy gauge enameled steel. Weather hoods on models A10 & A30 reject rain and snow. Any standard models can be modified at your request to more exactly fit your needs.

CONNECTION SIZES 4″ TO 30″
Male NPT (MT) or flat face flanges (FF) are std. Flanges match diameter & drilling for 150# ANSI standard. Specify optional right angle base (AF) for side mounts, (FT) for female NPT, (BE) for bevel or (PE) for square cut that match nominal pipe ODs, or (TE) for square cut that match actual tube ODs. Increased or decreased connections sizes are also optional on any model.

ACCORDION ELEMENTS W/PREFILTER
These washable pleated textile media elements are rugged performers. They have very high dirt holding capacity and high efficiency. In each unit, a single accordion filter element is placed over the housing’s fixed perforated center tube. The “accordion” element is cinched in place with a supplied retaining strap (not shown), and is then wrapped with a 90µ prefilter blanket (not shown). Permanent housing gaskets (not shown) seal each end of the filter element.

*Housing Model No. (Enter the 4 opt. series digits, see above) Typical CFM Standard Outlet Opt. Outlet Size, in. Dimensions, in. Approx Wgt Lbs. Filter Element Number
Size Type OH1 OH2 OD1 OD2 C Service
Space
Series
A10-
Series
A30-
Series
A40-
Series
A50-
A _ _ -0008-MT-040 185 4” MPT 5,6 13 17 101⁄2 81⁄2 3 9 20 40 15 35 324-4603WK5
A _ _ -0085-MT-040 280 4” MPT 5,6 17 23 101⁄2 81⁄2 3 13 30 50 20 40 324-4606WK5
A _ _ -0105-FF-060 420 6” FLG 8 201⁄2 28 141⁄2 101⁄2 3 161⁄2 40 65 30 55 324-4604WK5
A _ _ -0125-FF-080 580 8” FLG 10 24 33 161⁄2 121⁄2 4 19 55 90 40 75 324-4610WK5
A _ _ -0145-FF-100 800 10” FLG 12 27 371⁄2 181⁄2 141⁄2 4 22 70 110 50 90 324-4601WK5
A _ _ -0018-FF-100 1085 10” FLG 12,14,16 24 33 241⁄2 181⁄2 4 19 100 150 80 130 324-4609WK5
A _ _ -0185-FF-100 1630 10” FLG 12,14,16 33 461⁄2 241⁄2 181⁄2 4 28 120 180 90 150 324-4607WK5
A _ _ -0022-FF-140 1890 14” FLG 16,18,20 40 51 321⁄2 221⁄2 6 23 150 210 115 175 324-4602WK5
A _ _ -0225-FF-140 2835 14” FLG 16,18,20 41 571⁄2 321⁄2 221⁄2 6 34 200 320 150 270 324-4615WK5
A _ _ -0245-FF-140 3500 14” FLG 16,18,20,22 43 61 361⁄2 241⁄2 6 37 300 380 240 320 324-4616WK5
A _ _ -0285-FF-200 4780 20” FLG 22,24,26 47 661⁄2 42 281⁄2 6 40 400 520 330 450 324-4614WK5
A _ _ -0325-FF-240 5700 24” FLG 26,30 47 661⁄2 47 321⁄2 6 40 450 690 360 600 324-4617WK5
A _ _ -0365-FF-260 6650 26” FLG 30 47 661⁄2 511⁄2 361⁄2 6 40 470 760 370 660 324-4618WK5

Can't find what you're looking for?

Get in touch with us and we can help you find a solution.