BFSA Single Bag Filter
BFSA Single Bag Filter
BFS Single Bag Filter is designed with the traditional side-in feature. BFS is also manufactured by referring to the GB150 pressure vessel standard. The high strength structure delivers absolute high safety. The housing design pressure can go up to 4.0 MPa. Customized inlet and outlet sizes and configurations will be offered.
Request a Quote for
BFSA Single Bag Filter
Send us the details and we will get back to you.
BF Bag Filters are designed for liquid fine filtration. Bag filters have the advantages of processing viscous liquid, a wide range of flow rates, economical filter media consumption. Besides our standard products range, BF can be designed and manufactured to customized configuration. Various filtration efficiency and materials of filter bags are also developed for different process conditions. BFS is designed with the traditional side-in feature. BFS is also manufactured by referring to the GB150 pressure vessel standard. The high strength structure delivers absolute high safety. The housing design pressure can go up to 4.0 MPa. Customized inlet and outlet sizes and configurations will be offered.
Contact us to request a quote today.
| Sub-series | BFSA1 BFSB1 BFSC1 |
|
|---|---|---|
| Design Pressure | 1.0/1.6mPa | |
| Design Temperature | 0-250°C, depending on sealing material and filter bag material | |
| Filter Bag Size(mm) | φ178X419 φ178X813/φ178X720 φ120X355 | |
| Filter Area(m²) | 0.25 0.5/1.0 0.1 |
|
| Flowrate(m³/h) | 12.5 25/50 6 |
|
| Filtration Degree | 1-2000µm | |
| Upper Cover Material | CF8/CF8M | |
| Housing Wet Part Material | 304/316L | |
| Supporting leg, bolt and nut Material | SS | |
| Sealing Material | NBR/EPDM/VITON/PTFE encapsulated Silastic/PTFE | |
| External Surface Treatment | Bead Blasted | |
| Internal Surface Treatment | 120Mesh polishing(Standard),Food grade polishing,Halar Coating,PA11 Coating | |
| Standard Inlet and Outlet Connection | Flange HG20592-2009(DIN),NPT | |
| Optional Connection | Flange HG20615-2009(ANSI),NPT,Standard Sanitary Clamp | |
| Inlet and Outlet Size | DN40/DN50/DN65/DN80/DN100 DN40/DN50/DN65/DN80/DN100 DN25/DN40/DN50 |
|
| Approx. Volume(L) | 15 28 3 |
|
Contact us for more information.
Contact us for more information.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
