Disposable Integrated High-efficiency Filter
Disposable Integrated High-efficiency Filter
Disposable Integrated High-efficiency Filter adopts the non-clapboard folded filter element, and the filter material adopts ultra-fine glass fiber filter paper featuring low resistance and large air volume. Adopt the anodized aluminum alloy box material featuring small size, lightweight, and a standard height of only 150 mm, which is convenient to carry and install.
Request a Quote for
Disposable Integrated High-efficiency Filter
Send us the details and we will get back to you.
Disposable Integrated High-efficiency Filter adopts the non-clapboard folded filter element, and the filter material adopts ultra-fine glass fiber filter paper featuring low resistance and large air volume. Adopt the anodized aluminum alloy box material featuring small size, lightweight, and a standard height of only 150 mm, which is convenient to carry and install.
Efficiency: sub-efficient, high-efficient and ultra-efficient filters can be selected. Meet UL fireproof requirements in America. PE heat preservation cotton with a thickness of 12.5 mm is attached to the outside of the box, and the fireproof rating is B1. The air outlet diameters include 10″ (φ=250mm), 12 (φ=300mm), and 14″ (φ=350mm).
Contact us to request a quote today.
| Outline dimension W×H×D (mm) | Initial resistance of rated air volume
(m3/h) (Pa) |
(m2) Filtering area |
Wind speed of rated air volume surface
m/s |
Initial resistance of air volume at
different wind speeds (m3/h) (Pa) |
Filtration efficiency and volume
EN1822 |
||
| 610*610*120 | 1000/170 | 10.91 | 0.75 | 600/100 | 1200/205 | 1600/270 | H13 |
| 570*1170*120 | 1800/170 | 19.08 | 0.75 | 1100/100 | 2150/205 | 2900/270 | H13 |
| 610*1220*120 | 2000/170 | 21.31 | 0.75 | 1200/100 | 2400/205 | 3200/270 | H13 |
| 610*610*150 | 1200/170 | 13.64 | 0.9 | 1000/140 | 1600/230 | 2000/285 | H13 |
| 570*1170*150 | 2150/170 | 23.85 | 0.9 | 1800/140 | 2900/230 | 3600/285 | H13 |
| 610*1220*150 | 2400/170 | 26.64 | 0.9 | 2000/140 | 3250/230 | 4000/285 | H13 |
| 610*610*220 | 1500/170 | 16.78 | 1.12 | 1200/135 | 2000/230 | 2450/275 | H13 |
| 570*1170*220 | 2700/170 | 29.36 | 1.12 | 2150/135 | 3650/230 | 4350/275 | H13 |
| 610*1220*220 | 3000/170 | 32.8 | 1.12 | 2400/135 | 4050/230 | 4850/275 | H13 |
| 610*610*120 | 1000/190 | 10.91 | 0.75 | 600/115 | 1200/230 | 1600/300 | H14 |
| 570*1170*120 | 1800/190 | 19.08 | 0.75 | 1100/115 | 2150/230 | 2900/300 | H14 |
| 610*1220*120 | 2000/190 | 21.31 | 0.75 | 1200/115 | 2400/230 | 3200/300 | H14 |
| 610*610*150 | 1200/190 | 13.64 | 0.9 | 1000/160 | 1600/255 | 2000/320 | H14 |
| 570*1170*150 | 2150/190 | 23.85 | 0.9 | 1800/160 | 2900/255 | 3600/320 | H14 |
| 610*1220*150 | 2400/190 | 26.64 | 0.9 | 2000/160 | 3250/255 | 4000/320 | H14 |
| 610*610*220 | 1500/190 | 16.78 | 1.12 | 1200/150 | 2000/255 | 2450/300 | H14 |
| 570*1170*220 | 2700/190 | 29.36 | 1.12 | 2150/150 | 3650/255 | 4350/300 | H14 |
| 610*1220*220 | 13000/190 | 32.8 | 1.12 | 2400/150 | 4050/255 | 4850/300 | H14 |
Pressure drop-air flow

- Hospital operating rooms, laboratories, pharmaceutical rooms microelectronics, optical fiber equipment, food processing, and other working environments with high cleanliness requirements.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
