FLTR-EA Extended Surface Air Filter
FLTR-EA Extended Surface Air Filter
The extended surface air filters are mainly as the medium filter before HEPA filters, catch 0.5-1 micron fine dust, reduce the burden of HEPA filters, increase the final stage filters life. Extended surface air filters efficiency is almost about F7 or F8, other efficiency F5, F6, F9 available. The filter media is synthetic or glass fiber. Filter media are pleated designs to maximize the filter area. Synthetic filter media and glass fiber media are with large dust holding ability that is perfect to collect dust, the long fiber is created with electrostatic adsorption ability that is very helpful for capturing dust. The fluffy construction can give more space for dust holding.
Request a Quote for
FLTR-EA Extended Surface Air Filter
Send us the details and we will get back to you.
The extended surface air filters are mainly as the medium filter before HEPA filters, catch 0.5-1 micron fine dust, reduce the burden of HEPA filters, increase the final stage filters life. Extended surface air filters efficiency is almost about F7 or F8, other efficiency F5, F6, F9 available. The filter media is synthetic or glass fiber. Filter media are pleated designs to maximize the filter area. Synthetic filter media and glass fiber media are with large dust holding ability that is perfect to collect dust, the long fiber is created with electrostatic adsorption ability that is very helpful for capturing dust. The fluffy construction can give more space for dust holding.
Contact us to request a quote today.
| Item No | Size(mm) | Air flow rate | Pressure drop | Efficiency | Filter Area |
|---|---|---|---|---|---|
| EA-ES-2150F5 | 287*592*150 | 1200m³/h | 75Pa | F5 EN:779 | 2m² |
| EA-ES-2150F6 | 287*592*150 | 1200m³/h | 85Pa | F6 EN:779 | 2m² |
| EA-ES-2150F7 | 287*592*150 | 1200m³/h | 95Pa | F7 EN:779 | 2m² |
| EA-ES-2150F8 | 287*592*150 | 1200m³/h | 115Pa | F8 EN:779 | 2m² |
| EA-ES-5150F5 | 592*592*150 | 2500m³/h | 75Pa | F5 EN:779 | 4m² |
| EA-ES-5150F6 | 592*592*150 | 2500m³/h | 85Pa | F6 EN:779 | 4m² |
| EA-ES-5150F7 | 592*592*150 | 2500m³/h | 95Pa | F7 EN:779 | 4m² |
| EA-ES-5150F8 | 592*592*150 | 2500m³/h | 115Pa | F8 EN:779 | 4m² |
| EA-ES-5292F5 | 592*592*292 | 5000m³/h | 75Pa | F5 EN:779 | 8m² |
| EA-ES-5292F6 | 592*592*292 | 5000m³/h | 85Pa | F6 EN:779 | 8m² |
| EA-ES-5292F7 | 592*592*292 | 5000m³/h | 95Pa | F7 EN:779 | 8m² |
| EA-ES-5292F8 | 592*592*292 | 5000m³/h | 115Pa | F8 EN:779 | 8m² |
| Customized size is available, air pressure drop ± 15% around; | |||||
| Specifications and Details | |
|---|---|
| Efficiency | M5 – F9 EN:779 |
| Filter depth | 150-292mm available |
| Filter media | Synthetic or glass fiber |
| Frame material | Al or gal board |
| Separator | Non |
| Customized size&efficiency | Available |
| Design | Box |
| Max Operating Temperature | 175˚F (79˚C) |
| Max Operating Humidity | 80% |
Second filter for cleanroom air ventilation system, pharmaceuticals, automotive, food processing, commercial office building, hotel HVAC system.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
