FLTR-EA HEPA Filter Diffuser Box
FLTR-EA HEPA Filter Diffuser Box
The gel seal HEPA filter air diffusers are the instruments in the cleanroom that provide super level airtightness, the gel seal HEPA filters are replaceable. this equipment is mainly used in hospitals, biopharmaceuticals, semi conductor, LED screens, optical, fine machines, laboratories and so on.
Request a Quote for
FLTR-EA HEPA Filter Diffuser Box
Send us the details and we will get back to you.
The gel seal HEPA filter air diffusers are the instruments in the cleanroom that provide super level airtightness, the gel seal HEPA filters are replaceable. this equipment is mainly used in hospitals, biopharmaceuticals, semi conductor, LED screens, optical, fine machines, laboratories and so on.
The frame is a cold-rolled panel with, electrostatic process. Anti-corrosion, anti-acid, strong construction. All every part of the frame are welded, and the seam is sealed by silicone glue to prevent air leakage. The air outlet is positioned by screw, it`s very convenient to install and unload. To replace the gel seal HEPA filters just stand beneath the diffusers and do not need to go to the ceiling grid.
Contact us to request a quote today.
|
Item No |
Dimension (mm) |
Efficiency
( EN:1822) |
Airflow inlet direction |
Airflow control
( mm ) |
Air diffuser size ( mm ) |
Gel HEPA Size ( mm ) |
Airflow ( m3/h ) |
Pressure drop ( Pa ) |
DOP test |
| EA-GA-505029 | 500*500*290 | H14 | Upon | 200*200 | 555*555 | 400*400*93 | 500 | 180 | Yes |
| EA-GA-505046 | 500*500*460 | H14 | Side | 200*200 | 555*555 | 400*400*93 | 500 | 180 | Yes |
| EA-GA-656529 | 650*650*290 | H14 | Upon | 300*200 | 705*705 | 550*550*93 | 1000 | 180 | Yes |
| EA-GA-656546 | 650*650*460 | H14 | Side | 300*200 | 705*705 | 550*550*93 | 1000 | 180 | Yes |
| EA-GA-737329 | 730*730*290 | H14 | Upon | 400*200 | 785*785 | 630*630*93 | 1500 | 180 | Yes |
| EA-GA-737346 | 730*730*460 | H14 | Side | 400*200 | 785*785 | 630*630*93 | 1500 | 180 | Yes |
| EA-GA-10157129 | 1015*710*290 | H14 | Upon | 400*200 | 1060*765 | 915*610*93 | 2000 | 180 | Yes |
| EA-GA-
10157146 |
1015*710*460 | H14 | Side | 400*200 | 1060*765 | 915*610*93 | 2000 | 180 | Yes |
| EA-GA-535329 | 534*534*290 | H14 | Upon | 200*200 | 589*589 | 434*434*90 | 500 | 180 | Yes |
| EA-GA-535346 | 534*534*460 | H14 | Side | 200*200 | 589*589 | 434*434*90 | 500 | 180 | Yes |
| EA-GA-686829 | 684*684*290 | H14 | Upon | 300*200 | 739*739 | 584*584*90 | 1000 | 180 | Yes |
| EA-GA-686846 | 684*684*460 | H14 | Side | 300*200 | 739*739 | 584*584*90 | 1000 | 180 | Yes |
| EA-GA-747429 | 744*744*290 | H14 | Upon | 400*200 | 799*799 | 644*644*90 | 1500 | 180 | Yes |
| EA-GA-747446 | 744*744*460 | H14 | Side | 400*200 | 799*799 | 644*644*90 | 1500 | 180 | Yes |
| EA-GA- 10497429 | 1049*744*290 | H14 | Upon | 500*200 | 1104*799 | 949*644*90 | 2000 | 180 | Yes |
| EA-GA- 10497446 | 1049*744*460 | H14 | Side | 500*200 | 1104*799 | 949*644*90 | 2000 | 180 | Yes |
External frame: painted steel
Sealant: polyurethane
Air volume control: inlet with fixed damper
Usage environment: temp 80℃
Humidity: 80%
For pharmaceutical and biotech applications, hospital operating rooms, laboratories.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
