FLTR-EA Mini Pleated HEPA Filter
FLTR-EA Mini Pleated HEPA Filter
The mini pleated HEPA filters are an important part of the cleanroom HVAC system final filtration, made of waterproof glass fiber media, mini pleated design to maximize the filter area. The filtering efficiency of removing particle size 0.3 micron can reach 99.99% to 99.999% level. Hot melt as the separators and aluminium alloy as the filter frame; In the year of 2016, we got new machines that can make mini pleated pack thickness as much as 120mm, which means we can make mini pleated HEPA filters thickness 150mm. The mini pleated HEPA filters thickness of 150mm can be a wonderful replacement for deep pleated HEPA filters thickness of 150mm, it brings a large airflow rate and lower resistance. The new machine makes us become the most competitive manufacturer and factory for air filters.
Request a Quote for
FLTR-EA Mini Pleated HEPA Filter
Send us the details and we will get back to you.
The mini pleated HEPA filters are an important part of the cleanroom HVAC system final filtration, made of waterproof glass fiber media, mini pleated design to maximize the filter area. The filtering efficiency of removing particle size 0.3 micron can reach 99.99% to 99.999% level. Hot melt as the separators and aluminium alloy as the filter frame; In the year of 2016, we got new machines that can make mini pleated pack thickness as much as 120mm, which means we can make mini pleated HEPA filters thickness 150mm. The mini pleated HEPA filters thickness of 150mm can be a wonderful replacement for deep pleated HEPA filters thickness of 150mm, it brings a large airflow rate and lower resistance. The new machine makes us become the most competitive manufacturer and factory for air filters.
Contact us to request a quote today.
|
Item No |
Dimension
( L*W*H / mm ) |
Efficiency
( EN:1822 ) |
Air flow rate / Initial pressure drop
( m3/h / Pa ) |
Air flow rate / Initial pressure drop
( m3/h / Pa ) |
Media area
( m2) |
| EA-MH-365H13 | 305*610* 50 | H13 | 230/120 | 300/140 | 3.8 |
| EA-MH-365H14 | H14 | 230/130 | 300/150 | ||
| EA-MH-665H13 | 610*610* 50 | H13 | 460/120 | 600/140 | 8.2 |
| EA-MH-665H14 | H14 | 460/130 | 600/150 | ||
| EA-MH-965H13 | 915*610*50 | H13 | 700/120 | 900/140 | 12.3 |
| EA-MH-965H14 | H14 | 700/130 | 900/150 | ||
| EA-MH-1155H13 | 1170*570* 50 | H13 | 850/120 | 1000/140 | 14.5 |
| EA-MH-1155H14 | H14 | 850/130 | 1000/150 | ||
| EA-MH-1265H13 | 1220*610* 50 | H13 | 950/120 | 1200/140 | 16.5 |
| EA-MH-1265H14 | H14 | 950/130 | 1200/150 | ||
| EA-MH-366H13 | 305*610* 69 | H13 | 300/120 | 500/220 | 5.5 |
| EA-MH-366H14 | H14 | 300/130 | 500/240 | ||
| EA-MH-666H13 | 610*610* 69 | H13 | 600/120 | 1000/220 | 10.0 |
| EA-MH-666H14 | H14 | 600/130 | 1000/240 | ||
| EA-MH-966H13 | 915*610*69 | H13 | 900/120 | 1500/220 | 15 |
| EA-MH-966H14 | H14 | 900/130 | 1500/240 | ||
| EA-MH-1156H13 | 1170*570* 69 | H13 | 1000/120 | 1800/220 | 20.00 |
| EA-MH-1156H14 | H14 | 1000/130 | 1800/240 | ||
| EA-MH-1266H13 | 1220*610* 69 | H13 | 1200/120 | 2000/220 | 22.5 |
| EA-MH-1266H14 | H14 | 1200/130 | 2000/240 | ||
| EA-MH-369H13 | 305*610* 90 | H13 | 350/130 | 600/220 | 6.5 |
| EA-MH-369H14 | H14 | 350/140 | 600/240 | ||
| EA-MH-669H13 | 610*610*90 | H13 | 800/130 | 1300/220 | 13.0 |
| EA-MH-669H14 | H14 | 800/140 | 1300/240 | ||
| EA-MH-969H13 | 915*610*90 | H13 | 1200/130 | 1900/220 | 19.5 |
| EA-MH-969H14 | H14 | 1200/140 | 1900/240 | ||
| EA-MH-1159H13 | 1170*570*90 | H13 | 1400/130 | 2300/220 | 23.5 |
| EA-MH-1159H14 | H14 | 1400/140 | 2300/240 | ||
| EA-MH-1269H13 | 1220*610*90 | H13 | 1600/130 | 2600/220 | 26.0 |
| EA-MH-1269H14 | H14 | 1600/140 | 2600/240 | ||
| According to clients` requirements offer different specifications, air pressure drop ± 15% around | |||||
Filter media: Glass fiber
Frame: Aluminum alloy or gal steel
Efficiency: H10, H11, H12, H13, H14 ( EN: 1822 )
Usage environment: highest temp 80℃, humidity 80%
Recommend final pressure drop: 600Pa
Separator: Hot-melt gel
Gasket: Neoprene
Sealant: Polyurethane
A final filter for cleanroom air ventilation system, pharmaceuticals, laboratory, hospital, electronic industry and so on.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
