FLTR-EA Rigid V Bank Filter
FLTR-EA Rigid V Bank Filter
V bank filters, are the pre-filters before HEPA filters, filter particles size 0.5um with efficiency from 75-99%, filter media can be polyester or glass fiber. V bank filters are the most important part of cleanroom ventilation systems when the cleanliness level is 100 or 10. To enlarge the service life of HEPA filters, ULPA filters, V bank filters need to remove most of the 0.5um particles, the role and function are the same as pocket filters, but v bank filters offer more stable performance.
Request a Quote for
FLTR-EA Rigid V Bank Filter
Send us the details and we will get back to you.
V bank filters, are the pre-filters before HEPA filters, filter particles size 0.5um with efficiency from 75-99%, filter media can be polyester or glass fiber. V bank filters are the most important part of cleanroom ventilation systems when the cleanliness level is 100 or 10. To enlarge the service life of HEPA filters, ULPA filters, V bank filters need to remove most of the 0.5um particles, the role and function are the same as pocket filters, but v bank filters offer more stable performance.
Contact us to request a quote today.
| Item No | Size(mm) | Airflow rate | Pressure drop | Efficiency | Filter Area |
|---|---|---|---|---|---|
| EA-VB-2VGF6 | 592*287*292 | 1700m³/h | 105Pa | F6 EN:779 | 9.5m² Glass fibre |
| EA-VB-2VGF7 | 592*287*292 | 1700m³/h | 125Pa | F7 EN:779 | 9.5m² Glass fibre |
| EA-VB-2VGF8 | 592*287*292 | 1700m³/h | 145Pa | F8 EN:779 | 9.5m² Glass fibre |
| EA-VB-4VGF6 | 592*592*292 | 3400m³/h | 105Pa | F6 EN:779 | 19m² Glass fibre |
| EA-VB-4VGF7 | 592*592*292 | 3400m³/h | 125Pa | F7 EN:779 | 19m² Glass fibre |
| EA-VB-4VGF8 | 592*592*292 | 3400m³/h | 145Pa | F8 EN:779 | 19m² Glass fibre |
| EA-VB-2VPF6 | 592*287*292 | 1700m³/h | 75Pa | F6 EN:779 | 9.5m² Polyester |
| EA-VB-2VPF7 | 592*287*292 | 1700m³/h | 85Pa | F7 EN:779 | 9.5m² Polyester |
| EA-VB-2VPF8 | 592*287*292 | 1700m³/h | 95Pa | F8 EN:779 | 9.5m² Polyester |
| EA-VB-4VPF6 | 592*592*292 | 3400m³/h | 75Pa | F6 EN:779 | 19m² Polyester |
| EA-VB-4VPF7 | 592*592*292 | 3400m³/h | 85Pa | F7 EN:779 | 19m² Polyester |
| EA-VB-4VPF8 | 592*592*292 | 3400m³/h | 95Pa | F8 EN:779 | 19m² Polyester |
| Customized size is available, air pressure drop ± 15% around; | |||||
| Efficiency | F7, F8, F9, H10 EN:779 |
|---|---|
| Filter depth | 292mm available |
| Filter media | Waterproof glass fiber |
| Frame material | Plastic ABS |
| Separator | Aluminium foil |
| Customized size&efficiency | Available |
| Design | V bank |
| Max Operating Temperature | 175˚F (79˚C) |
| Max Operating Humidity | 80% |
Second filter for cleanroom air ventilation system, pharmaceuticals, automotive, food processing, commercial office building, hotel HVAC system.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
