Knockout Tank Series: Multistage Separator
Knockout Tank Series: Multistage Separator
Knockout series is a heavy duty multistage liquid and particulate separator to protect vacuum pumps from harmful contaminants. This turn-key solution is readily available and easily configured. Multiple separator pack options are available and adjustable legs are standard for easy installation.
Request a Quote for
Knockout Tank Series: Multistage Separator
Send us the details and we will get back to you.
Knockout series is a heavy duty multistage liquid and particulate separator to protect vacuum pumps from harmful contaminants. This turn-key solution is readily available and easily configured. Multiple separator pack options are available and adjustable legs are standard for easy installation.
Contact us to request a quote today.
| Model | Inlet Connection Size (in.) | Outlet Connection Size (in.) | Connection Type | Flow (m3/hr) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Holding Capacity (L) | Media | Micron Rating | Replacement Element |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLS-M300D5-DN80 | 3 | 3 | PN10 FLG Pattern | 300 | 1995 | 1340 | 508 | 457 | 250 | 19 | Polyester | 5.0 | 235 |
| SLS-M510W5-DN80 | 3 | 3 | PN10 FLG Pattern | 510 | 1995 | 1340 | 508 | 457 | 250 | 18.95 | Polyester | 5.0 | 235 |
| SLS-M670D5-DN100 | 4 | 4 | PN10 FLG Pattern | 670 | 1995 | 1340 | 597 | 457 | 375 | 34.11 | Polyester | 5.0 | 245 |
| SLS-M885W5-DN100 | 4 | 4 | PN10 FLG Pattern | 883 | 1995 | 1340 | 597 | 457 | 375 | 34.11 | Polyester | 5.0 | 245 |
| SLS-M1175D5-DN150 | 6 | 6 | PN10 FLG Pattern | 1175 | 2095 | 1441 | 737 | 419 | 375 | 56.85 | Polyester | 5.0 | 375 |
| SLS-M1870W5-DN150 | 6 | 6 | PN10 FLG Pattern | 1868 | 2095 | 1441 | 737 | 419 | 375 | 56.85 | Polyester | 5.0 | 375 |
| SLS-M1835D5-DN200 | 8 | 8 | PN10 FLG Pattern | 1835 | 2095 | 1441 | 879 | 419 | 375 | 90.96 | Polyester | 5.0 | 377 |
| SLS-M3060W5-DN200 | 8 | 8 | PN10 FLG Pattern | 3057 | 2095 | 1441 | 879 | 419 | 375 | 90.96 | Polyester | 5.0 | 377 |
| SLS-M3085D5-DN250 | 10 | 10 | PN10 FLG Pattern | 3085 | 2375 | 1619 | 1016 | 432 | 375 | 189.5 | Polyester | 5.0 | 385 |
| SLS-M4930W5-DN250 | 10 | 10 | PN10 FLG Pattern | 4924 | 2375 | 1619 | 1016 | 432 | 375 | 189.5 | Polyester | 5.0 | 385 |
Contact us for more information.
Contact us for more information.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
