MAXILINE MBF HD – MBF-0402
MAXILINE MBF HD – MBF-0402
MAXILINE MBF HD – MBF-0402 multi-bag filter housing features a cost-effective, hand-wheel operated davit assembly cover and offers up to 24 filter bags in one multi-bag filter housing for very high flow rates and high dirt load applications.
Request a Quote for
MAXILINE MBF HD – MBF-0402
Send us the details and we will get back to you.
MAXILINE MBF HD – MBF-0402 multi-bag filter housing features a cost-effective, hand-wheel operated davit assembly cover and offers up to 24 filter bags in one multi-bag filter housing for very high flow rates and high dirt load applications.
- Available in Type 304 stainless steel or carbon steel with standard Buna N o-rings, Viton o-rings are available as an option.
- Hydraulic assisted davit cover is available as an option.
- Tapered, electro-polished stainless steel perforated baskets.
- Unique 3-point hold down ensures a high-quality seal between each filter bag and the housing body. A supplied special tool ensures, simple effective operation.
- Positive o-ring sealing provides reliable operation.
- Available in seven sizes for 3 through 24 standard size 02 double-length filter bags.
Contact us to request a quote today.
| Models | No. of filter bags |
Size | Flow rate1 GPM (m3/h) |
Max. pressure psi (bar) |
Max. temp. ℉ (℃) |
Housing volume gal (l) |
Housing weight lb (kg) |
I/O connections |
| MBF-0302* | 3 | 2 | 225 (51) | 150 (10) | 250 (121) | 40 (151) | 460 (208) | 3” |
| MBF-0402 | 4 | 2 | 400 (91) | 150 (10) | 250 (121) | 54 (204) | 615 (279) | 4” |
| MBF-0602* | 6 | 2 | 900 (204) | 150 (10) | 250 (121) | 95 (360) | 810 (367) | 6” |
| MBF-0802 | 8 | 2 | 1409 (320) | 150 (10) | 250 (121) | 140 (530) | 970 (440) | 8” |
| MBF-1002* | 10 | 2 | 1761 (400) | 150 (10) | 250 (121) | 215 (814) | 1400 (635) | 10” |
| MBF-0802 | 12 | 2 | 2114 (480) | 150 (10) | 250 (121) | 245 (927) | 1500 (680) | 10” |
| MBF-0802 | 14 | 2 | 2466 (560) | 150 (10) | 250 (121) | 311 (1177) | 1800 (816) | 10” |
| MBF-0802 | 16 | 2 | 2818 (640) | 150 (10) | 250 (121) | 317 (1200) | 1875 (850) | 12” |
| MBF-0802 | 18 | 2 | 3170 (720) | 150 (10) | 250 (121) | 446 (1688) | 2405 (1,090) | 12” |
| MBF-0802 | 20 | 2 | 3523 (800) | 150 (10) | 250 (121) | 454 (1718) | 2445 (1,109) | 14” |
| MBF-0802 | 22 | 2 | 3875 (880) | 150 (10) | 250 (121) | 570 (2158) | 2730 (1,238) | 14” |
| MBF-0802 | 24 | 2 | 4227 (960) | 150 (10) | 250 (121) | 570 (2158) | 2730 (1,238) | 14” |
Contact us for more information.
- Automotive
- Food and Beverage
- Chemical Processing
- Paints, Inks, Resins and Coatings
- Electronics
- Petrochemicals
- Municipal Water Treatment
- Industrial Water Treatment
- Pulp and Paper
- Pharmaceutical
- Lubricants, Metalworking Fluids
- Solvents
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
