Model 950B Duplex Offset Strainer Quick Opening Cover (QOC) 2-24 inch
Product Code: Model 950B Duplex Offset Strainer Quick Opening Cover (QOC) 2-24 inch

Model 950B fabricated duplex strainers operate continuously and feature two strainer basket housings connected by four individually operated valves. When the basket in the first housing becomes full, switching the flow to the second is easy using the butterfly valve assembly. Remove, clean, or replace the first basket for use again; the pipeline never shuts down.

Request a Quote for

Model 950B Duplex Offset Strainer Quick Opening Cover (QOC) 2-24 inch

Send us the details and we will get back to you.

  • Supporting Document (Optional)
  • Max. file size: 25 MB.
  • Hidden

  • Offset Inlet/outlet design
  • Basket perforations from 1/32″ to 1″
  • ANSI Class 150, 300, or 600 flanges
  • Vertical or horizontal orientation
  • Low-pressure drop
  • Convoluted screen for more surface area with perforations from 1/16″ to 1/2″
  • 20 to 60 mesh linings for fine straining applications

Contact us to request a quote today.

Dimensions (in/mm)

Weight quick open Weight bolted
Pipe Size A Quick open B Bolted B C D E F G H K L (lb / kg) (lb / kg)
2 35.25 / 895 36.63 / 930 34.25 / 884 6.63 / 168 16.00 / 406 1 12.00 / 305 10.25 / 203 3.00 / 76 8.00 / 203 0.75 / 19 320 / 145 345 / 156
3 39.50 / 1003 38.63 / 981 38.00 / 965 6.63 / 168 16.00 / 406 1 14.00 / 356 12.50 / 318 3.00 / 76 8.00 / 203 0.75 / 19 410 / 186 430 / 195
4 43.75 / 1111 41.50 / 1054 41.00 / 1041 8.63 / 219 18.00 / 457 1 14.00 / 356 14.50 / 368 3.00 / 76 10.00 / 254 0.75 / 19 650 / 294 700 / 317
6 53.00 / 1346 43.25 / 1099 42.00 / 1087 10.75 / 273 18.00 / 457 1 14.00 / 356 18.50 / 470 3.00 / 76 12.00 / 305 0.75 / 19 1300 / 589 1100 / 499
8 56.25 / 1429 48.00 / 1219 46.00 / 1168 12.75 / 324 25.00 / 635 1-1/2 10.00 / 254 22.25 / 565 3.25 / 83 17.00 / 432 0.75 / 19 1685 / 763 1800 / 815
10 64.75 / 1645 51.75 / 1314 52.00 / 1321 16.00 / 40 26.00 / 660 1-1/2 10.00 / 254 25.25 / 641 3.50 / 89 19.00 / 483 0.75 / 19 2120 / 960 2300 / 1042
12 72.50 / 1842 57.75 / 1467 54.00 / 1372 18.00 / 457 28.00 / 711 1-1/2 12.00 / 305 29.25 / 743 4.00 / 102 21.00 / 533 1.00 / 25 3270 / 1481 3500 / 1586
Model-950B-Duplex-Offset-Strainer-Quick-Opening-Cover-(QOC)-2-24-inch-1.JPG
Model-950B-Duplex-Offset-Strainer-Quick-Opening-Cover-(QOC)-2-24-inch-2

Contact us for more information.

  • Chemical processing
  • Petroleum
  • Power generation
  • Marine
  • Water
  • Oil & Gas
  • Offshore
  • Iron & Steel
  • Automotive
  • HVAC
  • Pulp & Paper
  • Food & Beverage
  • Pharmaceutical

Can't find what you're looking for?

Get in touch with us and we can help you find a solution.