Multi Filter Bag Housing(Side In & Side Out)-KM
Product Code: Multi Filter Bag Housing(Side In & Side Out)-KM

Multi Filter Bag Housing(Side In & Side Out)-KM is an ACID-Washed, Electrolyzed, Polished and Sand Blasted exterior and interior, Filter Bag Housing capable of operating at 75 0 C and 150psi of pressure which is designed for 100 0 C of temperature and 150psi of pressure.

Request a Quote for

Multi Filter Bag Housing(Side In & Side Out)-KM

Send us the details and we will get back to you.

  • Supporting Document (Optional)
  • Max. file size: 25 MB.
  • Hidden

Multi Filter Bag Housing(Side In & Side Out)-KM is an ACID-Washed, Electrolyzed, Polished and Sand Blasted exterior and interior, Filter Bag Housing capable of operating at 75 0 C and 150psi of pressure which is designed for 100 0 C of temperature and 150psi of pressure.

KM 2 2 4 ss 2 10K E EA
Model Qty of Bags Bag Size Material Inlet & Outlet Inlet & Outlet Size Inlet & Outlet Type O-ring Exterior/ Interior Surface Finishing
KM 2~12 1-Bag No.1
2-Bag No.2
4 – 304

6 – 316

6L – 316L

SS – Side In&

Side Out

2-2″
221-2-1/2″
3-3″
4-4″
5-5″
6-6″
8-8″
10-10″
12-12″ 
150P – ANSI

10K – JSI

PN10 – DIN

C – CLAMP

PF – PTF

NF – NPTF

PM – PTM

NM – NPTM

E-EPDM

N-NBR

V-VITON

S-SILICON

TS – TEFLON+SILICON

A- ACID-Washing

E- Electrolyze

P- Polishing

S-Sand Blasting

 

Model Outlet Size Qty of Bags A m/m B m/m C m/m D m/m E m/m F(PCD) G M3/Hr Weight Volume
m/m m/m
KM2 3F 2 Ø406 1631 1075 400 606 Ø516 Ø14 90 97kg 116L
KM2 4F 2 Ø406 1671 1090 400 606 Ø516 Ø14 90 102kg 117L
KM3 3F 3 Ø508 1650 1075 400 708 Ø618 Ø14 135 125kg 188L
KM3 4F 3 Ø508 1690 1090 400 708 Ø618 Ø14 135 130kg 189L
KM4 3F 4 Ø508 1650 1075 400 708 Ø618 Ø14 180 161kg 244L
KM4 4F 4 Ø508 1690 1090 400 708 Ø618 Ø14 180 169kg 245L
KM4 6F 4 Ø508 1770 1145 450 708 Ø618 Ø14 180 206kg 279L
KM5 3F 5 Ø560 1771 1125 450 760 Ø704 Ø18 225 160kg 244L
KM5 4F 5 Ø560 1751 1140 450 760 Ø704 Ø18 225 165kg 278L
KM5 6F 5 Ø560 1781 1145 450 760 Ø704 Ø18 225 206kg 246L
KM6 3F 6 Ø600 1719 1125 450 800 Ø744 Ø18 270 198kg 277L
KM6 4F 6 Ø600 1759 1140 450 800 Ø744 Ø18 270 202kg 278L
KM6 6F 6 Ø600 1789 1145 450 800 Ø744 Ø18 270 206kg 279L
KM7 3F 7 Ø600 1719 1125 450 800 Ø744 Ø18 315 430kg 488L
KM7 4F 7 Ø600 1759 1140 450 800 Ø744 Ø18 315 440kg 489L
KM7 6F 7 Ø600 1789 1145 450 800 Ø744 Ø18 315 450kg 491L
KM7 8F 7 Ø600 1864 1180 500 800 Ø744 Ø18 315 440kg 493L
KM8 4F 8 Ø650 1778 1140 450 850 Ø794 Ø18 315 450kg 489L
KM8 6F 8 Ø650 1858 1195 500 850 Ø794 Ø18 360 450kg 491L
KM8 8F 8 Ø650 1883 1180 500 850 Ø794 Ø18 360 460kg 493L
KM9 6F 9 Ø762 2057 1245 550 962 Ø962 Ø19 405 520kg 564L
KM9 8F 9 Ø762 2132 1280 600 962 Ø962 Ø19 405 530kg 566L
KM10 6F 10 Ø762 2057 1245 550 962 Ø962 Ø19 450 590kg 662L
KM10 8F 10 Ø762 2132 1280 600 962 Ø962 Ø19 450 600kg 664L
KM10 10F 10 Ø762 2187 1285 600 962 Ø962 Ø19 450 715kg 854L
KM12 8F 12 Ø813 2142 1280 600 1013 Ø1013 Ø19 540 725kg 852L
KM12 10F 12 Ø813 2247 1335 650 1013 Ø1013 Ø19 540 735kg 854L

Contact us for more information.

Contact us for more information.

Can't find what you're looking for?

Get in touch with us and we can help you find a solution.