OEM Replacements for Parker Mega-Flow Plus Filter Cartridges
OEM Replacements for Parker Mega-Flow Plus Filter Cartridges
MFA cartridges are ideally suited for high-flow applications where absolute particle removal is required. Each MFA cartridge can handle flow rates up to 175 gpm (662 lpm), significantly reducing the number of cartridges required as well as the housing size. Each 6 inch (152 mm) diameter MFA cartridge has
Request a Quote for
OEM Replacements for Parker Mega-Flow Plus Filter Cartridges
Send us the details and we will get back to you.
MFA cartridges are ideally suited for high-flow applications where absolute particle removal is required. Each MFA cartridge can handle flow rates up to 175 gpm (662 lpm), significantly reducing the number of cartridges required as well as the housing size. Each 6 inch (152 mm) diameter MFA cartridge has
flow capacity equal to 8 standard 2 ½ inch OD X 40 inch long cartridges. Positive O-ring seals and a built-in handle make cartridge installation reliable, fast and easy.
Mega-Flow Plus cartridges are available with pleated polypropylene (MFAP) media for use in a wide variety of fluids. Absolute ratings range from 1 μm to 150 μm.
Contact us to request a quote today.
| Cartridge Code | Absolute Rating | Media | Removal Rating (Microns) at Efficiency | Flow Factor* [PSID/GPM (Mbar/lpm)] | |||
| 99.98% | 99.9% | 99% | 98% | ||||
| MFaP010 | 1 | Polypropylene | 1 | 0.8 | 0.45 | <0.2 | 0.078 (1.4) |
| MFaP020 | 2 | Polypropylene | 2 | 1.5 | 0.8 | 0.2 | 0.031 (0.6) |
| MFaP050 | 5 | Polypropylene | 5 | 4 | 1 | 0.45 | 0.008 (0.01) |
| MFaP100 | 10 | Polypropylene | 10 | 7 | 2 | 0.5 | 0.003 (0.06) |
| MFaP200 | 20 | Polypropylene | 20 | 13 | 4 | 2 | 0.002 (0.04) |
| MFaP400 | 40 | Polypropylene | 40 | 22 | 7 | 3 | 0.001 (0.02) |
| MFaP700 | 70 | Polypropylene | 70 | 52 | 22 | 15 | 0.0008 (0.015) |
| MFaC100 | 10 | Cellulose | 10 | 8 | 2 | 1 | 0.003 (0.05) |
| MFaC150 | 15 | Cellulose | 15 | 10 | 3 | 2 | 0.002 (0.03) |
| MFaC250 | 25 | Cellulose | 25 | 20 | 5 | 3 | 0.0002 (0.003) |
| MFaC1000 | 100 | Cellulose | 100 | 85 | 10 | 5 | 0.0001 (0.002) |
| MFaC1500 | 150 | Cellulose | 150 | 100 | 30 | 15 | 0.00005 (0.0009) |
Contact us for more information.
• Potable Water
• Vegetable Oil
• Wastewater
• Lubricants
• Food and Beverage
• Coolants
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
