Panel Filter Elements – CAT NO. 329-9925
Panel Filter Elements – CAT NO. 329-9925
For Compressor, Blower, and Turbine Intakes
- Interchange w/Orig. Equip.
- Rugged Construction
- Significant $avings
- Handling Straps
- Face Guards
- Long Life
Request a Quote for
Panel Filter Elements – CAT NO. 329-9925
Send us the details and we will get back to you.
These panels have proven their exceptional performance and value in replacing existing panel filters. Unlike HVAC filters, these high efficiency filters efficiently remove the very fine dust and dirt particles your eyes can’t see, from 25 to 0.3 micron… protection required to serve engines, blowers, axial compressors, and turbines… with high efficiency.
| OEM CAT # | OEM Brand | FLTR CAT # |
| 11293 | IFM | 329-9928 |
| 12005 | IFM | 329-9929 |
| 12099 | IFM | 329-9929 |
| 12164 | IFM | 329-9927 |
| 12166 | IFM | 329-9925 |
| 15752 | Cnslr/Graver | 329-9925 |
| 15753 | Cnslr/Graver | 329-9926 |
| 15754 | Cnslr/Graver | 329-9927 |
| 15755 | Cnslr/Graver | 329-9928 |
| 15800 | Cnslr/Graver | 329-9929 |
| 15860 | Cnslr/Graver | 329-9929 |
| 15937 | Cnslr/Graver | 329-9928 |
| 16100 | Cnslr/Graver | 329-9925 |
| 16101 | Cnslr/Graver | 329-9926 |
| 16102 | Cnslr/Graver | 329-9927 |
| 18008 | Cnslr/Graver | 329-9929 |
| 20523 | Cnslr/Graver | 329-9929 |
| 45001 | Snshn | 329-9928 |
| 45002 | Snshn | 329-9928 |
| 45003 | Snshn | 329-9929 |
| 45004 | Snshn | 329-9929 |
| 45005 | Snshn | 329-9875 |
| 45009 | Snshn | 329-9929 |
| 45005 | Snshn | 329-9927 |
| 45006 | Snshn | 329-9925 |
| 45007 | Snshn | 329-9926 |
| 45008 | Snshn | 329-9927 |
| 45010 | Snshn | 329-9925 |
| 45022 | Snshn | 329-9876K5 |
| 78176 | IFM | 329-9926 |
| 1X2876 | IR | 329-9928 |
| 1X2877 | IR | 329-9927 |
| 1X5573 | IR | 329-9928 |
| 1X5575 | IR | 329-9926 |
| 1X5577 | IR | 329-9929 |
| 1X6410 | IR | 329-9929 |
| 1X7169 | IR | 329-9925 |
| 1X8258 | IR | 329-9928 |
| 1X8259 | IR | 329-9875 |
| 1X8260 | IR | 329-9929 |
| 1X9589 | IR | 329-9929 |
| 81-0165 | Univ | 329-9876K200 |
| 81-0173 | Univ | 329-9876K5 |
| CP4093 | IFM | 329-9928 |
| CP4166 | IFM | 329-9925 |
| CP4276 | IFM | 329-9926 |
| CP4364 | IFM | 329-9927 |
| P0540009-189 | Joy | 329-9928 |
| P0540009-190 | Joy | 329-9927 |
| P0540009-361 | Joy | 329-9926 |
| P0540009-362 | Joy | 329-9925 |
| P0540009-491 | Joy | 329-9929 |
| P151 | IFM | 329-9876 |
| P20252-90 | IFM | 329-9876K90 |
| PF2102100 | Nafco | 329-9929 |
| PF2201100 | Nafco | 329-9928 |
| PF2212020 | Nafco | 329-9927 |
| PF2302040 | Nafco | 329-9929 |
| PF2306020 | Nafco | 329-9926 |
| PF2312003 | Nafco | 329-9925 |
| VE-1103-2424-093 | Dlngr | 329-9928 |
| VE-1113-2424-005 | Dlngr | 329-9929 |
| VE-1113-2424-099 | Dlngr | 329-9929 |
| VE-1304-2424-176 | Dlngr | 329-9926 |
| VE-1305-2424-164 | Dlngr | 329-9927 |
| VE-1305-2424-166 | Dlngr | 329-9925 |
| VE-1315-2424-178 | Dlngr | 329-9927 |
| VE-3305-2424-164 | Dlngr | 329-9927 |
| VE-3305-2424-166 | Dlngr | 329-9925 |
| XL-90 | AmrAir | 329-9927 |
- 3rd / Final Stage
- 24 x 24 x 12 nominal
- 23.4 x 23.4 x 12 actual
- Galvanized Frame
- 1/4″ Gaskets Ea. Face
- Microglass Media
- 1250 CFM Nom. Cap.
- 0.3µ Retention
- 1″ W.C. initial
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
