STS Series: Straight Through Liquid Separator
STS Series: Straight Through Liquid Separator
Inlet air with potentially harmful liquid and large particulate enters the housing and is separated by a baffle mechanism and directional air flow changes. The larger particles and liquid drop down and collect at the bottom of the separator.
Request a Quote for
STS Series: Straight Through Liquid Separator
Send us the details and we will get back to you.
Inlet air with potentially harmful liquid and large particulate enters the housing and is separated by a baffle mechanism and directional air flow changes. The larger particles and liquid drop down and collect at the bottom of the separator. The float capsule within the separator screen rises with the liquid level until max capacity and limits the flow, thereby protecting the pump from damage.
Contact us to request a quote today.
| Model | Inlet Connection Size (in.) | Outlet Connection Size (in.) | Connection Type | Flow (m3/hr) | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) | Holding Capacity (L) |
|---|---|---|---|---|---|---|---|---|---|---|
| STS-101C | 1 | 1 | BSPP | 42 | 362 | 38 | 178 | 286 | 229 | 1.6 |
| STS-126C | 1.25 | 1.25 | BSPP | 68 | 362 | 38 | 178 | 286 | 229 | 1.6 |
| STS-151C | 1.5 | 1.5 | BSPP | 102 | 362 | 38 | 178 | 286 | 229 | 1.6 |
| STS-201C | 2 | 2 | BSPP | 178 | 438 | 51 | 229 | 343 | 229 | 3.7 |
| STS-251C | 2.5 | 2.5 | BSPP | 195 | 438 | 51 | 229 | 343 | 229 | 3.7 |
| STS-301C | 3 | 3 | BSPP | 407 | 522 | 70 | 343 | 378 | 229 | 5.7 |
| STS-401C | 4 | 4 | BSPP | 424 | 522 | 70 | 343 | 378 | 229 | 5.7 |
Contact us for more information.
Applications
- Soil Venting/Remediation
- Vacuum Pumps & Systems
- Food Processing
- Chip Processing
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
