Type 95AC
Manufacturer: Eaton Filtration
Type 95AC
Type 95AC Float Drain Traps efficiently handle the liquids in the storage tanks and drip points of separators without pressure loss in the line. These traps are capable of removing up to 2800 pounds of condensate per hour and work with pressure differentials from 5 up to 250 psi.
Float Drain Traps are available in a variety of models and materials of construction, featuring the Model 90-AC, Model 95-AC and Model 230-AC.
Request a Quote for
Type 95AC
Send us the details and we will get back to you.
- No priming required
- Stainless steel internal parts are corrosion-resistant
- Internal parts attached to cover for easy removal and inspection
- No loss of line pressure
- Choice of inlet/outlet configurations
Contact us to request a quote today.
Dimensions: Models 90, 95 and 230 (in/mm)
| Weight (lb/kg) | ||||||||
| Model No. |
Pipe Size (NPT) | A | B | C | Width | Cast Iron |
Cast Steel | Stainless Steel |
| 90-AC | 3/4 | 6.12 / 155 | – | 4.87 / 124 | 5.12 / 130 | 33 / 15 | 35 / 16 | 37 / 17 |
| 95-AC | 1 | 7 / 178 | – | 6.12 /155 | 6.12 / 155 | 35 / 16 | 37 / 17 | 42 / 19 |
| 230-ACN | 1 | 9 / 229 | 3.63 / 92 | 7.5 / 190 | 5.63 / 143 | 50 / 23 | 56 / 25 | 59 / 27 |
Capacities: Condensate (lb/hr) at 70°F – Models 90, 95 and 230
| Differential Pressure (psi). Specify on Order | ||||||||||||||
| Model No. | Orifice Diamter | 5 | 10 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 500 |
| 90-AC | 5⁄32” | 292 | 434 | 790 | 1273 | 1600 | – | – | – | – | – | – | – | – |
| 1⁄8” | 178 | 266 | 502 | 785 | 970 | 1130 | 1250 | 1370 | 1465 | 1550 | 1750 | – | – | |
| 3⁄32” | 97 | 147 | 265 | 427 | 545 | 625 | 697 | 760 | 815 | 870 | 965 | – | – | |
| 5 ⁄64” | 68 | 101 | 198 | 299 | 382 | 435 | 487 | 530 | 570 | 590 | 650 | – | – | |
| 95-AC | 5 ⁄32” | 292 | 434 | 790 | 1273 | 1623 | 1850 | 2075 | 2250 | 2400 | 2575 | 2840 | – | – |
| 1⁄8” | 178 | 266 | 502 | 785 | 970 | 1130 | 1280 | 1370 | 1465 | 1550 | 1750 | 1950 | 2500 | |
| 3 ⁄32” | 97 | 147 | 266 | 427 | 545 | 625 | 697 | 760 | 815 | 870 | 965 | 1060 | 1350 | |
| 230-AC | 7⁄32” | 396 | 595 | 1075 | 1733 | 2205 | 2525 | 2800 | – | – | – | – | – | – |
Contact us for more information.
- Steam drums
- Steam turbines
- Intercooler equipment
- Aftercooler equipment
- Gas well heads
- Deep well heads
- Oil extraction
- Chemical processing
- Scrubbing systems
- Evaporator
- Glycol dehydration
- Sulfur condenser
- Mist elimination
- Heat exchangers
- Reactors
- Landfill/waste gas
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
