RO Membrance Housing-RL4
RO Membrance Housing-RL4
RO Membrance Housing-RL4 is an Electrolyzed & Polished exterior and interior, Membrance Housing capable of operating at 75 Celsius and 300psi of pressure which is designed for 100 Celsius of temperature and 300psi of pressure.
Request a Quote for
RO Membrance Housing-RL4
Send us the details and we will get back to you.
RO Membrance Housing-RL4 is an Electrolyzed & Polished exterior and interior, Membrance Housing capable of operating at 75 Celsius and 300psi of pressure which is designed for 100 Celsius of temperature and 300psi of pressure.
| RL4 | 4 | B | 4 | 4 | 21 | PF | 21 | PF | N | BA |
| Model | Length | Clamp Type | Shell Material | RO Head Material | N1 Size | N1 Type | N2 Size | N2 Type | O-ring | Exterior/ Interior Surface Finishing |
| RL4 | 2-21″ | A – One Piece | 4-304 | 4-304 | 21-1/2″ | PF-PTF | 21-1/2″ | PF-PTF | E-EPDM | A – ACID-Washing |
| 4-40″ | B – Two Piecs | 6-316 | 6-316 | 43-3/4″ | NF-NPTF | 43-3/4″ | NF-NPTF | N-NBR | B – Burnishing | |
| 8-80″ | N-Nylon | V-VITON | P- Polishing | |||||||
| 12-120″ |
| Model | A m/m | B m/m | C m/m | N1 | N2 | Weight |
| RL4-2 | Ø106 | 593 | 545 | 1/2″or3/4″ | 1/2″or3/4″ | 6kg |
| RL4-4 | Ø106 | 1073 | 1025 | 1/2″or3/4″ | 1/2″or3/4″ | 8.5kg |
| RL4-8 | Ø106 | 2088 | 2040 | 1/2″or3/4″ | 1/2″or3/4″ | 13kg |
| RL4-12 | Ø106 | 3103 | 3055 | 1/2″or3/4″ | 1/2″or3/4″ | 18kg |
Contact us for more information.
Contact us for more information.
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
