Type 60I
Manufacturer: Eaton Filtration
Type 60I
Internal gas-liquid Type I Gas/Liquid Separators are designed for installation inside receivers, steam drums, and other vessels where they will remove 99% of particles and liquid droplets of 10 microns or larger from air, gas, or steam. Carbon and steel construction for both up flow and downflow applications is available.
Request a Quote for
Type 60I
Send us the details and we will get back to you.
- Compact design
- No moving parts to wear out, no required maintenance
- When properly sized, installed, and drained, will remove up to 99% of all liquid and solid entrainment where particle size exceeds 10 microns
- Type 60-I has an up-flow configuration
- Type 70-I has a downflow configuration
Contact us to request a quote today.
Dimensions: Type I (in/mm)
| Pipe Size | A | B | C | D | E | Drains NPT
60-1 |
Weight (lb/kg)
60-1 |
Drains NPT
70-1 |
Weight (lb/kg)
70-1 |
| 3 | 7 / 178 | 5.12 / 130 | 3 / 76 | 2.5 / 63 | 7 / 178 | 3 ⁄4 | 16 / 7.3 | 1-1⁄4 | 15 / 6.8 |
| 4 | 8 / 203 | 7 / 178 | 2.25 / 57 | 3 / 76 | 7 / 178 | 3 ⁄4 | 20 / 9.1 | 1-1⁄4 | 18 / 8.2 |
| 5 | 9.5 / 241 | 8.5 / 216 | 3.25 / 83 | 3 / 76 | 8.5 / 216 | 3 ⁄4 | 30 / 14 | 1-1⁄2 | 27 / 12 |
| 6 | 11.5 / 292 | 10.5 / 267 | 4 / 102 | 3.5 / 89 | 10 / 254 | 1 | 40 / 18 | 1-1⁄2 | 35 / 16 |
| 8 | 15 / 381 | 14 / 356 | 5 / 127 | 3.5 / 89 | 11.25 / 286 | 1-1⁄2 | 60 / 28 | 2 | 55 / 25 |
| 10 | 18 / 457 | 17 / 432 | 6 / 152 | 4.75 / 121 | 14 / 356 | 1-1⁄2 | 85 / 39 | 2 | 80 / 36 |
| 12 | 21 / 533 | 20 / 508 | 6.5 / 165 | 4.75 / 121 | 15 / 381 | 1-1⁄2 | 115 / 52 | 2-1⁄2 | 110 / 50 |
| 14 | 23.5 / 597 | 22.5 / 571 | 9 / 229 | 5 / 127 | 18 / 457 | 1-1⁄2 | 145 / 66 | 2-1⁄2 | 135 / 61 |
| 16 | 26.5 / 673 | 25.5 / 648 | 11 / 279 | 5 / 127 | 20 / 508 | 2 | 185 / 94 | 3 | 145 / 66 |
| 18 | 29 / 737 | 27.75 / 705 | 12 / 305 | 5 / 127 | 21 / 533 | 2 | 210 / 95 | 3 | 160 / 73 |
| 20 | 31 / 787 | 30 / 762 | 15.5 / 394 | 6 / 152 | 25 / 635 | 2-1⁄2 | 270 / 122 | 3 | 210 / 95 |
| 22 | 33.5 / 851 | 32.5 / 825 | 17 / 432 | 7 / 178 | 27.5 / 698 | 2-1⁄2 | 310 / 141 | 3 | 240 / 109 |
| 24 | 36 / 914 | 35 / 889 | 17.5 / 444 | 8 / 203 | 30 / 762 | 2-1⁄2 | 350 / 159 | 3 | 275 / 125 |
| 26 | 39 / 991 | 38 / 965 | 18 / 457 | 9 / 229 | 32.5 / 825 | 2-1⁄2 | 455 / 206 | 3 | 340 / 155 |
| 28 | 42 / 1067 | 40 / 1016 | 18.5 / 470 | 9.5 / 241 | 35 / 889 | 2-1⁄2 | 575 / 261 | 4 | 385 / 175 |
Contact us for more information.
- Steam drums
- Steam turbines
- Intercooler equipment
- Aftercooler equipment
- Gas well heads
- Deep well heads
- Oil extraction
- Chemical processing
- Scrubbing systems
- Evaporator
- Glycol dehydration
- Sulfur condenser
- Mist elimination
- Heat exchangers
- Reactors
- Landfill/waste gas
Can't find what you're looking for?
Get in touch with us and we can help you find a solution.
